Blog Log In Register
Basar OKTAR

Nation: TUR

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
Challenge Cup 74.15 40.75 33.40 6.75 6.45 6.80 6.60 6.80 0.00
ISU CS 53rd Golden Spin Of Zagreb 2021 70.39 37.89 32.50 6.50 6.25 6.55 6.60 6.60 0.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 74.77 42.23 32.54 6.75 6.29 6.54 6.50 6.46 0.00
ISU World Figure Skating Championships 2021 67.14 36.15 30.99 6.39 5.96 6.21 6.18 6.25 0.00
ISU CS Budapest Trophy 2020 68.16 37.51 30.65 6.30 5.90 6.15 6.15 6.15 0.00
ISU World Junior Figure Skating Championships 2020 61.91 31.16 31.75 6.43 6.11 6.39 6.43 6.39 1.00
ISU JGP Croatia Cup 2019 66.74 36.52 30.22 6.07 5.79 6.14 6.04 6.18 0.00
ISU JGP Riga Cup 2019 60.21 31.28 28.93 5.93 5.61 5.71 5.86 5.82 0.00
ISU World Junior Figure Skating Championships 2019 62.82 33.21 30.61 6.36 5.96 6.07 6.18 6.04 1.00
ISU JGP Ljubljana 2018 55.03 30.77 25.26 5.25 4.86 5.04 5.11 5.00 1.00
ISU JGP Richmond 2018 57.93 32.65 26.28 5.50 5.07 5.32 5.21 5.18 1.00
ISU World Junior Figure Skating Championships 2018 56.84 30.52 27.32 5.50 5.21 5.50 5.50 5.61 1.00
ISU JGP Croatia Cup 2017 67.08 38.77 28.31 5.64 5.43 5.82 5.71 5.71 0.00
ISU JGP Cup of Austria 2017 64.27 36.48 27.79 5.71 5.39 5.61 5.54 5.54 0.00
ISU World Junior Figure Skating Championships 2017 54.17 29.85 24.32 4.86 4.57 5.04 4.89 4.96 0.00
ISU JGP Tallinn Cup 2016 53.63 29.84 24.79 4.93 4.79 5.04 4.96 5.07 1.00
ISU JGP St. Gervais 2016 48.85 25.54 23.31 4.71 4.46 4.64 4.86 4.64 0.00
ISU World Junior Figure Skating Championships 2016 48.65 24.76 23.89 4.86 4.68 4.96 4.71 4.68 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
Challenge Cup 127.77 65.77 63.00 6.65 6.20 6.25 6.35 6.05 1.00
ISU CS 53rd Golden Spin Of Zagreb 2021 113.58 52.38 62.20 6.50 5.90 6.30 6.35 6.05 1.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 128.45 59.87 68.58 7.08 6.71 6.83 6.75 6.92 0.00
ISU CS Budapest Trophy 2020 134.01 70.61 63.40 6.55 6.10 6.45 6.40 6.20 0.00
ISU World Junior Figure Skating Championships 2020 118.46 55.74 62.72 6.39 6.04 6.18 6.32 6.43 0.00
ISU JGP Croatia Cup 2019 103.71 46.49 59.22 6.04 5.71 5.89 6.04 5.93 2.00
ISU JGP Riga Cup 2019 104.75 49.05 57.70 5.96 5.64 5.61 5.89 5.75 2.00
ISU World Junior Figure Skating Championships 2019 120.09 62.73 57.36 5.89 5.54 5.75 5.86 5.64 0.00
ISU JGP Ljubljana 2018 104.30 51.66 53.64 5.50 5.21 5.36 5.46 5.29 1.00
ISU JGP Richmond 2018 99.44 49.08 52.36 5.39 5.07 5.14 5.29 5.29 2.00
ISU JGP Croatia Cup 2017 127.31 67.07 61.24 6.32 5.79 6.29 6.18 6.04 1.00
ISU JGP Cup of Austria 2017 117.16 62.16 57.00 5.86 5.50 5.75 5.75 5.64 2.00
ISU JGP Tallinn Cup 2016 99.14 51.20 47.94 4.82 4.57 4.79 4.86 4.93 0.00
ISU JGP St. Gervais 2016 72.98 34.70 41.28 4.32 4.07 3.86 4.32 4.07 3.00