Blog Log In Register
Boyang JIN

Nation: CHN

Total Best:

Total Best SP:

Total Best FS:

1
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP Gran Premio D'Italia 2021 1 9 7 242.27
ISU World Figure Skating Championships 2021 19 22 22 199.15
ISU Four Continents Figure Skating Championships 2020 2 5 4 267.67
ISU Grand Prix & Junior Grand Prix Final 2019/20 6 5 5 241.44
ISU GP Cup of China 2019 2 1 1 261.53
ISU GP Skate America 2019 9 5 6 224.98
ISU Four Continents Figure Skating Championships 2019 3 2 2 273.51
ISU GP Internationaux de France 2018 7 10 9 208.89
ISU GP Helsinki 2018 3 5 5 227.28
ISU World Figure Skating Championships 2018 4 23 19 223.41
ISU Four Continents Figure Skating Championships 2018 2 1 1 300.95
ISU GP Skate America 2017 6 4 4 246.03
ISU GP Audi Cup of China 2017 2 5 2 264.48
ISU World Figure Skating Championships 2017 4 3 3 303.58
ISU Four Continents Figure Skating Championships 2017 4 5 5 267.51
ISU GP Audi Cup of China 2016 1 2 2 278.54
ISU World Figure Skating Championships 2016 5 3 3 270.99
ISU Four Continents Figure Skating Championships 2016 1 2 2 289.83
ISU Grand Prix Final 2015/16 3 5 5 263.45
ISU GP NHK Trophy 2015 2 2 2 266.43
ISU GP Audi Cup of China 2015 2 2 2 261.23
ISU World Junior Figure Skating Championships 2015 5 1 2 229.70
ISU Grand Prix Final 2014/15 2 5 4 201.02
ISU JGP Nagoya TV Cup 2014 1 1 1 221.92
ISU JGP Ljubljana Cup 2014 2 1 1 220.17
ISU World Junior Figure Skating Championships 2014 2 6 6 203.64
ISU Grand Prix Final 2013/14 5 1 1 218.73
ISU JGP Tallinn Cup 2013 2 1 1 210.85
ISU JGP Riga Cup 2013 2 2 1 189.79
ISU World Junior Figure Skating Championships 2013 6 4 4 192.58
ISU Grand Prix Final 2012/13 6 5 5 187.95
ISU JGP Bled 2012 6 2 2 186.45

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Gran Premio D'Italia 2021 97.89 56.50 41.39 8.43 7.93 8.46 8.25 8.32 0.00
ISU World Figure Skating Championships 2021 77.95 38.24 40.71 8.25 7.86 8.07 8.39 8.14 1.00
ISU Four Continents Figure Skating Championships 2020 95.83 54.23 41.60 8.54 8.00 8.39 8.46 8.21 0.00
ISU Grand Prix & Junior Grand Prix Final 2019/20 80.67 40.10 40.57 8.36 7.79 8.14 8.21 8.07 0.00
ISU GP Cup of China 2019 85.43 45.71 40.72 8.32 7.93 8.04 8.32 8.11 1.00
ISU GP Skate America 2019 74.56 36.32 39.24 8.14 7.64 7.57 7.96 7.93 1.00
ISU Four Continents Figure Skating Championships 2019 92.17 49.85 42.32 8.50 8.18 8.68 8.46 8.50 0.00
ISU GP Internationaux de France 2018 79.41 40.41 40.00 8.25 7.64 8.04 7.96 8.11 1.00
ISU GP Helsinki 2018 85.97 45.86 41.11 8.25 7.93 8.32 8.29 8.32 1.00
ISU World Figure Skating Championships 2018 95.85 53.03 42.82 8.57 8.39 8.57 8.61 8.68 0.00
ISU Four Continents Figure Skating Championships 2018 100.17 57.59 42.58 8.61 8.21 8.68 8.54 8.54 0.00
ISU GP Skate America 2017 77.97 37.28 40.69 8.29 7.89 8.11 8.29 8.11 0.00
ISU GP Audi Cup of China 2017 93.89 52.67 41.22 8.32 8.07 8.29 8.29 8.25 0.00
ISU World Figure Skating Championships 2017 98.64 57.65 40.99 8.25 7.96 8.46 8.07 8.25 0.00
ISU Four Continents Figure Skating Championships 2017 91.33 51.26 40.07 8.18 7.68 8.21 7.93 8.07 0.00
ISU GP Audi Cup of China 2016 96.17 57.02 39.15 7.79 7.46 8.11 7.93 7.86 0.00
ISU World Figure Skating Championships 2016 89.86 52.08 37.78 7.75 7.39 7.68 7.50 7.46 0.00
ISU Four Continents Figure Skating Championships 2016 98.45 58.41 40.04 7.96 7.68 8.43 7.93 8.04 0.00
ISU Grand Prix Final 2015/16 86.95 47.99 38.96 7.82 7.64 7.89 7.79 7.82 0.00
ISU GP NHK Trophy 2015 95.64 56.50 39.14 7.82 7.57 7.93 7.89 7.93 0.00
ISU GP Audi Cup of China 2015 90.05 53.76 36.29 7.36 6.79 7.61 7.21 7.32 0.00
ISU World Junior Figure Skating Championships 2015 72.85 39.31 33.54 6.75 6.36 6.82 6.82 6.79 0.00
ISU Grand Prix Final 2014/15 75.30 41.84 33.46 6.86 6.46 6.82 6.75 6.57 0.00
ISU JGP Nagoya TV Cup 2014 70.88 38.24 32.64 6.57 6.39 6.54 6.57 6.57 0.00
ISU JGP Ljubljana Cup 2014 72.21 40.43 31.78 6.50 6.07 6.46 6.36 6.39 0.00
ISU World Junior Figure Skating Championships 2014 71.51 39.64 31.87 6.54 6.11 6.54 6.43 6.25 0.00
ISU Grand Prix Final 2013/14 68.42 37.70 30.72 6.29 6.07 6.18 6.11 6.07 0.00
ISU JGP Tallinn Cup 2013 69.06 37.98 31.08 6.29 6.00 6.29 6.25 6.25 0.00
ISU JGP Riga Cup 2013 63.19 34.98 29.21 6.11 5.71 5.82 5.82 5.75 1.00
ISU World Junior Figure Skating Championships 2013 62.82 36.08 27.74 5.82 5.21 5.61 5.64 5.46 1.00
ISU Grand Prix Final 2012/13 60.73 32.13 28.60 6.00 5.46 5.71 5.82 5.61 0.00
ISU JGP Bled 2012 58.10 30.14 27.96 5.68 5.25 5.57 5.64 5.82 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Gran Premio D'Italia 2021 144.38 67.96 78.42 8.18 7.54 7.71 7.89 7.89 2.00
ISU World Figure Skating Championships 2021 121.20 50.64 72.56 7.64 7.18 6.93 7.39 7.14 2.00
ISU Four Continents Figure Skating Championships 2020 171.84 88.72 83.12 8.64 8.00 8.32 8.39 8.21 0.00
ISU Grand Prix & Junior Grand Prix Final 2019/20 160.77 85.35 77.42 8.00 7.46 7.75 7.82 7.68 2.00
ISU GP Cup of China 2019 176.10 93.80 83.30 8.43 8.04 8.54 8.39 8.25 1.00
ISU GP Skate America 2019 150.42 77.20 75.22 7.82 7.29 7.39 7.57 7.54 2.00
ISU Four Continents Figure Skating Championships 2019 181.34 97.04 84.30 8.50 8.07 8.61 8.43 8.54 0.00
ISU GP Internationaux de France 2018 129.48 53.70 75.78 7.82 7.36 7.46 7.57 7.68 0.00
ISU GP Helsinki 2018 141.31 69.21 76.10 8.04 7.36 7.29 7.61 7.75 4.00
ISU World Figure Skating Championships 2018 127.56 63.34 73.22 7.57 7.25 7.04 7.54 7.21 9.00
ISU Four Continents Figure Skating Championships 2018 200.78 115.34 85.44 8.75 8.18 8.79 8.50 8.50 0.00
ISU GP Skate America 2017 168.06 89.06 79.00 8.11 7.64 7.89 8.00 7.86 0.00
ISU GP Audi Cup of China 2017 170.59 92.81 78.78 8.21 7.54 7.89 7.86 7.89 1.00
ISU World Figure Skating Championships 2017 204.94 118.94 86.00 8.71 8.36 8.68 8.64 8.61 0.00
ISU Four Continents Figure Skating Championships 2017 176.18 100.74 77.44 8.04 7.43 7.64 7.82 7.79 2.00
ISU GP Audi Cup of China 2016 182.37 104.57 78.80 7.86 7.54 8.07 7.93 8.00 1.00
ISU World Figure Skating Championships 2016 181.13 104.99 76.14 7.86 7.25 7.71 7.61 7.64 0.00
ISU Four Continents Figure Skating Championships 2016 191.38 110.66 80.72 8.07 7.64 8.50 8.04 8.11 0.00
ISU Grand Prix Final 2015/16 176.50 101.86 75.64 7.79 7.21 7.82 7.57 7.43 1.00
ISU GP NHK Trophy 2015 170.79 94.27 76.52 8.00 7.36 7.75 7.61 7.54 0.00
ISU GP Audi Cup of China 2015 171.18 99.60 72.58 7.43 7.07 7.32 7.36 7.11 1.00
ISU World Junior Figure Skating Championships 2015 156.85 90.81 66.04 6.96 6.21 6.64 6.75 6.46 0.00
ISU Grand Prix Final 2014/15 125.72 68.48 60.24 6.54 5.79 5.75 6.25 5.79 3.00
ISU JGP Nagoya TV Cup 2014 151.04 86.10 64.94 6.89 6.29 6.54 6.39 6.36 0.00
ISU JGP Ljubljana Cup 2014 147.96 83.28 64.68 6.64 6.14 6.71 6.46 6.39 0.00
ISU World Junior Figure Skating Championships 2014 132.13 68.63 64.50 6.82 6.11 6.46 6.43 6.43 1.00
ISU Grand Prix Final 2013/14 150.31 88.59 61.72 6.32 5.79 6.43 6.14 6.18 0.00
ISU JGP Tallinn Cup 2013 141.79 77.01 65.78 6.68 6.32 6.68 6.75 6.46 1.00
ISU JGP Riga Cup 2013 126.60 63.24 63.36 6.54 6.07 6.36 6.39 6.32 0.00
ISU World Junior Figure Skating Championships 2013 129.76 69.98 59.78 6.32 5.82 6.00 6.00 5.75 0.00
ISU Grand Prix Final 2012/13 127.22 73.44 55.78 6.00 5.18 5.50 5.64 5.57 2.00
ISU JGP Bled 2012 128.35 68.27 60.08 6.04 5.71 6.11 6.11 6.07 0.00