Blog Log In Register
Madison HUBBELL / Zachary DONOHUE

Nation: USA

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP Gran Premio D'Italia 2021 2 2 2 207.90
ISU GP Guaranteed Rate Skate America 2021 1 1 1 209.54
ISU World Figure Skating Championships 2021 2 3 2 214.71
ISU Four Continents Figure Skating Championships 2020 1 3 3 208.72
ISU Grand Prix & Junior Grand Prix Final 2019/20 2 3 3 207.93
ISU GP Skate Canada International 2019 1 2 2 206.31
ISU GP Skate America 2019 1 2 1 209.55
ISU Four Continents Figure Skating Championships 2019 1 4 4 201.66
ISU Grand Prix Final 2018/19 1 1 1 205.35
ISU GP Skate Canada International 2018 1 2 1 200.76
ISU GP Skate America 2018 1 1 1 200.82
ISU World Figure Skating Championships 2018 2 2 2 196.64
ISU GP Skate Canada International 2017 3 2 3 189.43
ISU World Figure Skating Championships 2017 3 10 9 177.70
ISU Four Continents Figure Skating Championships 2017 4 6 4 180.82
ISU Grand Prix Final 2016/17 5 6 5 179.59
ISU World Figure Skating Championships 2016 7 6 6 176.81
ISU Four Continents Figure Skating Championships 2016 3 3 4 172.29
ISU Grand Prix Final 2015/16 5 6 6 163.20
ISU GP NHK Trophy 2015 2 3 3 167.49
ISU World Figure Skating Championships 2015 11 10 10 156.56
ISU GP Trophee Bompard 2014 3 3 3 152.11
ISU GP Skate Canada International 2014 3 3 3 148.23
ISU Four Continents Figure Skating Championships 2014 2 1 1 158.25
ISU GP Skate Canada International 2013 3 3 3 153.20
ISU GP Hilton HHonors Skate America 2013 4 4 4 152.98
ISU GP Trophee Eric Bompard 2012 4 2 4 145.23
ISU GP Skate Canada International 2012 4 6 5 135.16

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Gran Premio D'Italia 2021 84.79 47.13 37.66 9.36 9.29 9.46 9.43 9.54 0.00
ISU GP Guaranteed Rate Skate America 2021 83.58 45.52 38.06 9.46 9.42 9.54 9.58 9.58 0.00
ISU World Figure Skating Championships 2021 86.05 48.34 37.71 9.39 9.29 9.50 9.43 9.54 0.00
ISU Four Continents Figure Skating Championships 2020 85.95 48.47 37.48 9.39 9.21 9.46 9.43 9.36 0.00
ISU Grand Prix & Junior Grand Prix Final 2019/20 82.72 45.12 37.60 9.36 9.29 9.50 9.39 9.46 0.00
ISU GP Skate Canada International 2019 83.21 46.11 37.10 9.36 9.11 9.29 9.29 9.32 0.00
ISU GP Skate America 2019 84.97 47.78 37.19 9.29 9.14 9.39 9.25 9.43 0.00
ISU Four Continents Figure Skating Championships 2019 81.95 44.36 37.59 9.39 9.21 9.46 9.43 9.50 0.00
ISU Grand Prix Final 2018/19 80.53 43.16 37.37 9.29 9.25 9.43 9.32 9.43 0.00
ISU GP Skate Canada International 2018 80.49 43.24 37.25 9.32 9.14 9.43 9.29 9.39 0.00
ISU GP Skate America 2018 78.43 44.20 36.23 9.04 8.96 9.00 9.11 9.18 2.00
ISU World Figure Skating Championships 2018 80.42 43.11 37.31 9.29 9.14 9.43 9.36 9.43 0.00
ISU GP Skate Canada International 2017 76.08 40.57 36.51 8.96 8.93 9.29 9.14 9.32 1.00
ISU World Figure Skating Championships 2017 76.53 40.47 36.06 8.86 8.79 9.18 9.07 9.18 0.00
ISU Four Continents Figure Skating Championships 2017 73.79 38.56 35.23 8.82 8.57 8.93 8.82 8.89 0.00
ISU Grand Prix Final 2016/17 72.47 37.66 34.81 8.61 8.61 8.79 8.71 8.79 0.00
ISU World Figure Skating Championships 2016 68.44 33.58 34.86 8.61 8.54 8.89 8.68 8.86 0.00
ISU Four Continents Figure Skating Championships 2016 69.36 35.71 33.65 8.39 8.18 8.50 8.54 8.46 0.00
ISU Grand Prix Final 2015/16 66.21 33.33 32.88 8.21 8.07 8.39 8.21 8.21 0.00
ISU GP NHK Trophy 2015 66.57 33.62 32.95 8.21 8.04 8.36 8.36 8.21 0.00
ISU World Figure Skating Championships 2015 61.43 30.21 31.22 7.75 7.64 7.89 7.86 7.89 0.00
ISU GP Trophee Bompard 2014 60.19 30.33 29.86 7.50 7.25 7.46 7.50 7.61 0.00
ISU GP Skate Canada International 2014 59.29 29.07 30.22 7.39 7.39 7.71 7.61 7.68 0.00
ISU Four Continents Figure Skating Championships 2014 61.05 31.57 29.48 7.39 7.18 7.25 7.50 7.46 0.00
ISU GP Skate Canada International 2013 60.92 32.50 29.42 7.29 7.17 7.33 7.42 7.50 1.00
ISU GP Hilton HHonors Skate America 2013 60.71 30.79 29.92 7.54 7.29 7.54 7.46 7.54 0.00
ISU GP Trophee Eric Bompard 2012 56.54 27.85 28.69 7.25 7.00 7.21 7.11 7.25 0.00
ISU GP Skate Canada International 2012 54.84 26.50 28.34 7.18 6.75 7.14 7.11 7.18 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Gran Premio D'Italia 2021 123.11 67.12 55.99 9.29 9.21 9.29 9.43 9.43 0.00
ISU GP Guaranteed Rate Skate America 2021 125.96 68.79 57.17 9.50 9.38 9.63 9.58 9.54 0.00
ISU World Figure Skating Championships 2021 128.66 71.28 57.38 9.57 9.39 9.57 9.68 9.61 0.00
ISU Four Continents Figure Skating Championships 2020 122.77 66.53 56.24 9.36 9.25 9.43 9.39 9.43 0.00
ISU Grand Prix & Junior Grand Prix Final 2019/20 125.21 68.93 56.28 9.43 9.18 9.43 9.46 9.39 0.00
ISU GP Skate Canada International 2019 123.10 67.12 55.98 9.32 9.11 9.36 9.43 9.43 0.00
ISU GP Skate America 2019 124.58 68.55 56.03 9.21 9.18 9.43 9.43 9.43 0.00
ISU Four Continents Figure Skating Championships 2019 119.71 62.50 57.21 9.46 9.36 9.61 9.57 9.68 0.00
ISU Grand Prix Final 2018/19 124.82 67.73 57.09 9.46 9.29 9.64 9.54 9.64 0.00
ISU GP Skate Canada International 2018 120.27 66.02 55.25 9.21 9.11 9.29 9.18 9.25 1.00
ISU GP Skate America 2018 122.39 66.79 55.60 9.18 9.04 9.39 9.36 9.36 0.00
ISU World Figure Skating Championships 2018 116.22 59.68 56.54 9.43 9.25 9.50 9.50 9.43 0.00
ISU GP Skate Canada International 2017 113.35 57.47 55.88 9.11 9.14 9.50 9.32 9.50 0.00
ISU World Figure Skating Championships 2017 101.17 47.15 55.02 9.07 9.11 9.11 9.36 9.21 1.00
ISU Four Continents Figure Skating Championships 2017 107.03 53.68 53.35 8.75 8.71 8.93 9.07 9.00 0.00
ISU Grand Prix Final 2016/17 107.12 53.30 53.82 8.82 8.75 9.14 9.00 9.14 0.00
ISU World Figure Skating Championships 2016 108.37 55.96 52.41 8.68 8.50 8.82 8.82 8.86 0.00
ISU Four Continents Figure Skating Championships 2016 102.93 52.50 51.43 8.57 8.36 8.57 8.68 8.68 1.00
ISU Grand Prix Final 2015/16 96.99 49.34 48.65 7.82 8.04 8.00 8.39 8.29 1.00
ISU GP NHK Trophy 2015 100.92 50.83 51.09 8.43 8.21 8.68 8.57 8.68 1.00
ISU World Figure Skating Championships 2015 95.13 48.49 47.64 7.82 7.71 8.04 8.07 8.07 1.00
ISU GP Trophee Bompard 2014 91.92 46.00 46.92 7.75 7.46 8.04 7.96 7.89 1.00
ISU GP Skate Canada International 2014 88.94 45.13 45.81 7.50 7.36 7.75 7.75 7.82 2.00
ISU Four Continents Figure Skating Championships 2014 97.20 50.44 46.76 7.82 7.64 7.86 7.82 7.93 0.00
ISU GP Skate Canada International 2013 92.28 45.33 46.95 7.75 7.63 7.83 8.08 8.00 0.00
ISU GP Hilton HHonors Skate America 2013 92.27 44.21 48.06 8.00 7.79 8.11 8.21 8.11 0.00
ISU GP Trophee Eric Bompard 2012 88.69 44.61 44.08 7.46 7.14 7.39 7.54 7.32 0.00
ISU GP Skate Canada International 2012 80.32 36.38 43.94 7.43 7.11 7.46 7.39 7.36 0.00