Blog Log In Register
Shoma UNO

Nation: JPN

Total Best:

Total Best SP:

Total Best FS:

1
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP Guaranteed Rate Skate America 2021 2 3 2 270.68
ISU World Figure Skating Championships 2021 6 3 4 277.44
ISU GP Rostelecom Cup 2019 4 4 4 252.24
ISU GP Internationaux de France 2019 4 9 8 215.84
ISU Four Continents Figure Skating Championships 2019 4 1 1 289.12
ISU Grand Prix Final 2018/19 2 2 2 275.10
ISU GP Skate Canada International 2018 2 1 1 277.25
ISU World Figure Skating Championships 2018 5 2 2 273.77
ISU Four Continents Figure Skating Championships 2018 1 2 2 297.94
ISU GP Internationaux de France 2017 2 1 2 273.32
ISU GP Skate Canada International 2017 1 1 1 301.10
ISU World Figure Skating Championships 2017 2 2 2 319.31
ISU Four Continents Figure Skating Championships 2017 2 3 3 288.05
ISU Grand Prix Final 2016/17 4 2 3 282.51
ISU GP Rostelecom Cup 2016 1 2 2 285.07
ISU World Figure Skating Championships 2016 4 6 7 264.25
ISU Four Continents Figure Skating Championships 2016 2 5 4 269.81
ISU Grand Prix Final 2015/16 4 4 3 276.79
ISU GP 2015 Progressive Skate America 4 1 2 257.43
ISU World Junior Figure Skating Championships 2015 1 2 1 232.54
ISU Four Continents Figure Skating Championships 2015 2 5 5 256.45
ISU Grand Prix Final 2014/15 3 1 1 238.27
ISU JGP Nagoya TV Cup 2014 2 2 2 219.99
ISU World Junior Figure Skating Championships 2014 3 5 5 206.50
ISU JGP Tallinn Cup 2013 3 3 4 197.82
ISU JGP Riga Cup 2013 6 3 3 175.81
ISU World Junior Figure Skating Championships 2013 7 6 7 187.08
ISU JGP Chemnitz 2012 2 1 2 188.48
ISU JGP Bled 2012 4 6 6 174.34

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Guaranteed Rate Skate America 2021 89.07 44.29 44.78 9.07 8.75 8.93 9.07 8.96 0.00
ISU World Figure Skating Championships 2021 92.62 49.02 44.60 9.00 8.71 8.89 9.00 9.00 1.00
ISU GP Rostelecom Cup 2019 87.29 44.49 43.80 8.93 8.54 8.79 8.79 8.75 1.00
ISU GP Internationaux de France 2019 79.05 37.94 43.11 8.79 8.61 8.32 8.75 8.64 2.00
ISU Four Continents Figure Skating Championships 2019 91.76 46.94 44.82 9.07 8.89 8.86 9.00 9.00 0.00
ISU Grand Prix Final 2018/19 91.67 46.88 44.79 9.00 8.75 8.93 9.07 9.04 0.00
ISU GP Skate Canada International 2018 88.87 46.63 43.24 8.82 8.57 8.46 8.75 8.64 1.00
ISU World Figure Skating Championships 2018 94.26 47.90 46.36 9.29 9.14 9.18 9.39 9.36 0.00
ISU Four Continents Figure Skating Championships 2018 100.49 54.92 45.57 9.18 8.89 9.21 9.11 9.18 0.00
ISU GP Internationaux de France 2017 93.92 48.91 46.01 9.29 9.04 9.07 9.32 9.29 1.00
ISU GP Skate Canada International 2017 103.62 57.12 46.50 9.29 9.14 9.46 9.32 9.29 0.00
ISU World Figure Skating Championships 2017 104.86 59.16 45.70 9.21 8.96 9.21 9.07 9.25 0.00
ISU Four Continents Figure Skating Championships 2017 100.28 56.07 44.21 8.96 8.64 8.89 8.79 8.93 0.00
ISU Grand Prix Final 2016/17 86.82 44.38 43.44 8.82 8.43 8.61 8.79 8.79 1.00
ISU GP Rostelecom Cup 2016 98.59 54.28 44.31 8.96 8.64 8.75 8.96 9.00 0.00
ISU World Figure Skating Championships 2016 90.74 47.17 43.57 8.96 8.50 8.79 8.68 8.64 0.00
ISU Four Continents Figure Skating Championships 2016 92.99 50.06 42.93 8.71 8.18 8.75 8.61 8.68 0.00
ISU Grand Prix Final 2015/16 86.47 44.95 42.52 8.71 8.21 8.64 8.50 8.46 1.00
ISU GP 2015 Progressive Skate America 80.78 43.28 38.50 7.96 7.43 7.68 7.79 7.64 1.00
ISU World Junior Figure Skating Championships 2015 84.87 46.81 38.06 7.75 7.21 7.75 7.64 7.71 0.00
ISU Four Continents Figure Skating Championships 2015 88.90 49.72 39.18 8.11 7.46 7.89 7.86 7.86 0.00
ISU Grand Prix Final 2014/15 75.21 41.07 34.14 7.14 6.54 6.86 6.89 6.71 0.00
ISU JGP Nagoya TV Cup 2014 69.78 37.68 33.10 6.71 6.50 6.57 6.75 6.57 1.00
ISU World Junior Figure Skating Championships 2014 70.67 37.02 33.65 6.75 6.43 6.93 6.68 6.86 0.00
ISU JGP Tallinn Cup 2013 67.09 35.55 31.54 6.43 6.18 6.29 6.32 6.32 0.00
ISU JGP Riga Cup 2013 58.22 29.02 30.20 6.14 5.82 6.14 6.14 5.96 1.00
ISU World Junior Figure Skating Championships 2013 61.66 31.45 30.21 6.00 5.86 6.07 6.07 6.21 0.00
ISU JGP Chemnitz 2012 63.48 33.62 29.86 5.86 5.75 6.07 6.04 6.14 0.00
ISU JGP Bled 2012 61.42 32.56 28.86 5.71 5.43 5.86 5.82 6.04 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Guaranteed Rate Skate America 2021 181.61 93.25 88.36 9.04 8.64 8.82 8.86 8.82 0.00
ISU World Figure Skating Championships 2021 184.82 94.90 89.92 9.14 8.75 9.00 9.07 9.00 0.00
ISU GP Rostelecom Cup 2019 164.95 80.17 86.78 8.96 8.68 8.43 8.71 8.61 2.00
ISU GP Internationaux de France 2019 136.79 61.57 79.22 8.36 7.86 7.50 8.14 7.75 4.00
ISU Four Continents Figure Skating Championships 2019 197.36 104.48 92.88 9.29 9.04 9.43 9.29 9.39 0.00
ISU Grand Prix Final 2018/19 183.43 93.29 90.14 9.18 8.89 8.93 9.07 9.00 0.00
ISU GP Skate Canada International 2018 188.38 101.74 88.64 9.07 8.79 8.71 9.00 8.75 2.00
ISU World Figure Skating Championships 2018 179.51 94.65 88.86 9.04 8.75 8.57 9.07 9.00 4.00
ISU Four Continents Figure Skating Championships 2018 197.45 106.67 91.78 9.18 8.96 9.25 9.18 9.32 1.00
ISU GP Internationaux de France 2017 179.40 90.20 91.20 9.32 9.00 8.89 9.18 9.21 2.00
ISU GP Skate Canada International 2017 197.48 106.32 91.16 9.29 8.89 9.04 9.11 9.25 0.00
ISU World Figure Skating Championships 2017 214.45 120.03 94.42 9.46 9.21 9.54 9.54 9.46 0.00
ISU Four Continents Figure Skating Championships 2017 187.77 98.69 91.08 9.11 8.96 9.04 9.18 9.25 2.00
ISU Grand Prix Final 2016/17 195.69 104.75 90.94 8.93 8.79 9.32 9.14 9.29 0.00
ISU GP Rostelecom Cup 2016 186.48 96.12 91.36 9.21 8.82 9.04 9.32 9.29 1.00
ISU World Figure Skating Championships 2016 173.51 87.93 86.58 8.86 8.50 8.61 8.61 8.71 1.00
ISU Four Continents Figure Skating Championships 2016 176.82 87.60 89.22 9.00 8.71 8.93 8.93 9.04 0.00
ISU Grand Prix Final 2015/16 190.32 100.74 89.58 9.04 8.46 9.29 9.00 9.00 0.00
ISU GP 2015 Progressive Skate America 176.65 92.35 84.30 8.43 8.11 8.61 8.39 8.61 0.00
ISU World Junior Figure Skating Championships 2015 147.67 71.33 76.34 7.89 7.32 7.39 7.96 7.61 0.00
ISU Four Continents Figure Skating Championships 2015 167.55 86.11 82.44 8.50 7.93 8.25 8.29 8.25 1.00
ISU Grand Prix Final 2014/15 163.06 89.92 73.14 7.61 6.82 7.57 7.36 7.21 0.00
ISU JGP Nagoya TV Cup 2014 150.21 78.87 71.34 7.21 6.86 7.25 7.14 7.21 0.00
ISU World Junior Figure Skating Championships 2014 135.83 68.89 67.94 7.00 6.57 6.79 6.75 6.86 1.00
ISU JGP Tallinn Cup 2013 130.73 66.09 64.64 6.68 6.25 6.61 6.39 6.39 0.00
ISU JGP Riga Cup 2013 117.59 57.01 61.58 6.29 5.89 6.14 6.18 6.29 1.00
ISU World Junior Figure Skating Championships 2013 125.42 62.12 63.30 6.25 6.11 6.54 6.32 6.43 0.00
ISU JGP Chemnitz 2012 125.00 60.76 65.24 6.54 6.29 6.54 6.54 6.71 1.00
ISU JGP Bled 2012 112.92 52.98 60.94 6.04 5.82 6.18 6.18 6.25 1.00