Blog Log In Register
Satoko MIYAHARA

Nation: JPN

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP Gran Premio D'Italia 2021 4 5 5 209.57
ISU GP Guaranteed Rate Skate America 2021 8 6 7 200.51
ISU World Figure Skating Championships 2021 16 19 19 172.30
ISU GP Rostelecom Cup 2019 6 4 4 192.42
ISU GP Cup of China 2019 2 3 2 211.18
ISU Grand Prix Final 2018/19 6 6 6 201.31
ISU GP Skate America 2018 1 1 1 219.71
ISU World Figure Skating Championships 2018 3 3 3 210.08
ISU Four Continents Figure Skating Championships 2018 1 3 3 207.02
ISU GP Skate America 2017 1 1 1 214.03
ISU Grand Prix Final 2016/17 3 2 2 218.33
ISU GP NHK Trophy 2016 3 2 2 198.00
ISU GP Skate Canada International 2016 5 3 3 192.08
ISU World Figure Skating Championships 2016 6 3 5 210.61
ISU Four Continents Figure Skating Championships 2016 1 1 1 214.91
ISU Grand Prix Final 2015/16 4 2 2 208.85
ISU GP NHK Trophy 2015 1 1 1 203.11
ISU GP 2015 Progressive Skate America 3 3 3 188.07
ISU World Figure Skating Championships 2015 3 4 2 193.60
ISU Four Continents Figure Skating Championships 2015 1 2 2 181.59
ISU GP NHK Trophy 2014 4 2 3 179.02
ISU GP Skate Canada International 2014 4 3 3 181.75
ISU World Junior Figure Skating Championships 2014 4 4 4 177.69
ISU Four Continents Figure Skating Championships 2014 4 2 2 186.53
ISU GP Rostelecom Cup 2013 6 6 5 165.76
ISU GP NHK Trophy 2013 6 5 5 170.21
ISU World Junior Figure Skating Championships 2013 6 8 7 147.42
ISU Grand Prix Final 2012/13 5 5 5 157.74
ISU JGP Lake Placid 2012 1 1 1 161.65

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Gran Premio D'Italia 2021 70.85 36.82 34.03 8.57 8.54 8.46 8.46 8.50 0.00
ISU GP Guaranteed Rate Skate America 2021 66.36 31.93 34.43 8.61 8.43 8.54 8.71 8.75 0.00
ISU World Figure Skating Championships 2021 59.99 27.34 33.65 8.54 8.39 8.07 8.64 8.43 1.00
ISU GP Rostelecom Cup 2019 63.09 28.55 34.54 8.75 8.43 8.50 8.79 8.71 0.00
ISU GP Cup of China 2019 68.91 33.76 35.15 8.75 8.57 8.79 9.00 8.82 0.00
ISU Grand Prix Final 2018/19 67.52 32.58 34.94 8.68 8.57 8.71 8.82 8.89 0.00
ISU GP Skate America 2018 73.86 39.42 34.44 8.64 8.39 8.64 8.64 8.75 0.00
ISU World Figure Skating Championships 2018 74.36 37.79 36.57 9.04 9.04 9.21 9.18 9.25 0.00
ISU Four Continents Figure Skating Championships 2018 71.74 37.34 34.40 8.54 8.39 8.61 8.68 8.79 0.00
ISU GP Skate America 2017 70.72 36.77 33.95 8.46 8.32 8.46 8.57 8.61 0.00
ISU Grand Prix Final 2016/17 74.64 40.99 33.65 8.43 8.18 8.43 8.50 8.54 0.00
ISU GP NHK Trophy 2016 64.20 32.08 33.12 8.43 8.11 8.21 8.32 8.32 1.00
ISU GP Skate Canada International 2016 65.24 32.09 33.15 8.32 8.07 8.29 8.32 8.43 0.00
ISU World Figure Skating Championships 2016 70.72 37.21 33.51 8.25 8.21 8.46 8.46 8.50 0.00
ISU Four Continents Figure Skating Championships 2016 72.48 39.88 32.60 8.14 7.86 8.32 8.21 8.21 0.00
ISU Grand Prix Final 2015/16 68.76 35.51 33.25 8.29 8.04 8.43 8.39 8.43 0.00
ISU GP NHK Trophy 2015 69.53 37.50 32.03 8.00 7.75 8.25 8.11 7.93 0.00
ISU GP 2015 Progressive Skate America 65.12 33.14 31.98 8.00 7.75 8.07 8.11 8.04 0.00
ISU World Figure Skating Championships 2015 67.02 37.19 29.83 7.57 7.29 7.43 7.43 7.57 0.00
ISU Four Continents Figure Skating Championships 2015 64.84 35.81 29.03 7.25 7.11 7.36 7.43 7.14 0.00
ISU GP NHK Trophy 2014 60.69 31.27 29.42 7.25 7.21 7.43 7.46 7.43 0.00
ISU GP Skate Canada International 2014 60.22 31.87 28.35 7.21 6.89 7.11 7.11 7.11 0.00
ISU World Junior Figure Skating Championships 2014 63.57 37.84 25.73 6.61 6.11 6.61 6.46 6.36 0.00
ISU Four Continents Figure Skating Championships 2014 60.27 34.07 26.20 6.61 6.46 6.57 6.68 6.43 0.00
ISU GP Rostelecom Cup 2013 56.57 31.04 25.53 6.39 6.18 6.43 6.46 6.46 0.00
ISU GP NHK Trophy 2013 58.39 32.08 26.31 6.75 6.32 6.68 6.64 6.50 0.00
ISU World Junior Figure Skating Championships 2013 52.16 28.48 23.68 5.96 5.75 5.93 5.89 6.07 0.00
ISU Grand Prix Final 2012/13 49.60 26.22 23.38 6.07 5.61 5.86 5.89 5.79 0.00
ISU JGP Lake Placid 2012 54.76 31.51 23.25 5.89 5.64 5.89 5.82 5.82 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Gran Premio D'Italia 2021 138.72 68.58 70.14 8.86 8.54 8.71 8.86 8.86 0.00
ISU GP Guaranteed Rate Skate America 2021 134.15 65.24 68.91 8.50 8.39 8.68 8.75 8.75 0.00
ISU World Figure Skating Championships 2021 112.31 51.04 63.27 8.11 7.82 7.50 8.11 8.00 2.00
ISU GP Rostelecom Cup 2019 129.33 59.88 70.45 8.86 8.68 8.71 8.89 8.89 1.00
ISU GP Cup of China 2019 142.27 69.91 72.36 9.00 8.86 9.11 9.11 9.14 0.00
ISU Grand Prix Final 2018/19 133.79 64.23 69.56 8.61 8.46 8.79 8.75 8.86 0.00
ISU GP Skate America 2018 145.85 75.00 70.85 8.93 8.64 8.96 8.86 8.89 0.00
ISU World Figure Skating Championships 2018 135.72 64.20 72.52 9.18 8.93 8.89 9.11 9.21 1.00
ISU Four Continents Figure Skating Championships 2018 135.28 66.52 69.76 8.64 8.43 8.68 8.89 8.96 1.00
ISU GP Skate America 2017 143.31 72.23 71.08 8.79 8.57 9.04 8.96 9.07 0.00
ISU Grand Prix Final 2016/17 143.69 73.24 70.45 8.89 8.68 8.89 8.86 8.71 0.00
ISU GP NHK Trophy 2016 133.80 64.64 69.16 8.50 8.43 8.75 8.68 8.86 0.00
ISU GP Skate Canada International 2016 126.84 59.42 67.42 8.46 8.21 8.39 8.46 8.61 0.00
ISU World Figure Skating Championships 2016 139.89 73.54 66.35 8.18 8.00 8.39 8.36 8.54 0.00
ISU Four Continents Figure Skating Championships 2016 142.43 74.89 67.54 8.39 8.18 8.54 8.54 8.57 0.00
ISU Grand Prix Final 2015/16 140.09 72.89 67.20 8.46 8.00 8.71 8.36 8.46 0.00
ISU GP NHK Trophy 2015 133.58 67.70 65.88 8.14 8.00 8.46 8.21 8.36 0.00
ISU GP 2015 Progressive Skate America 122.95 60.05 63.90 8.04 7.71 7.96 8.11 8.11 1.00
ISU World Figure Skating Championships 2015 126.58 65.31 61.27 7.57 7.29 7.79 7.86 7.79 0.00
ISU Four Continents Figure Skating Championships 2015 116.75 61.05 56.70 7.29 6.86 7.07 7.18 7.04 1.00
ISU GP NHK Trophy 2014 118.33 60.34 57.99 7.29 7.04 7.14 7.32 7.46 0.00
ISU GP Skate Canada International 2014 121.53 63.19 58.34 7.36 7.14 7.43 7.32 7.21 0.00
ISU World Junior Figure Skating Championships 2014 114.12 59.27 54.85 6.89 6.75 6.96 6.82 6.86 0.00
ISU Four Continents Figure Skating Championships 2014 126.26 68.76 57.50 7.14 7.04 7.29 7.36 7.11 0.00
ISU GP Rostelecom Cup 2013 109.19 55.22 53.97 6.86 6.54 6.79 6.86 6.68 0.00
ISU GP NHK Trophy 2013 111.82 57.51 54.31 6.93 6.54 6.86 6.86 6.75 0.00
ISU World Junior Figure Skating Championships 2013 95.26 47.77 47.49 6.00 5.75 6.00 5.93 6.00 0.00
ISU Grand Prix Final 2012/13 108.14 58.32 49.82 6.21 5.89 6.36 6.39 6.29 0.00
ISU JGP Lake Placid 2012 106.89 57.55 49.34 6.18 5.93 6.36 6.11 6.25 0.00