Blog Log In Register

ISU European Figure Skating Championships 2014

Senior Pairs - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Tatiana VOLOSOZHAR / Maxim TRANKOV RUS 83.98 45.66 38.32 9.57 9.36 9.61 9.64 9.71 0.00 19
3 Vera BAZAROVA / Yuri LARIONOV RUS 71.70 40.10 31.60 7.96 7.57 7.96 7.96 8.04 0.00 17
4 Ksenia STOLBOVA / Fedor KLIMOV RUS 70.90 38.99 31.91 8.14 7.71 8.00 7.93 8.11 0.00 20
5 Stefania BERTON / Ondrej HOTAREK ITA 69.22 38.17 31.05 7.75 7.39 7.96 7.82 7.89 0.00 15
6 Vanessa JAMES / Morgan CIPRES FRA 63.23 34.43 28.80 7.25 6.89 7.36 7.29 7.21 0.00 18
7 Andrea DAVIDOVICH / Evgeni KRASNOPOLSKI ISR 55.32 32.00 23.32 6.04 5.57 5.89 5.79 5.86 0.00 10
8 Maylin WENDE / Daniel WENDE GER 55.19 30.79 25.40 6.61 6.14 6.29 6.29 6.43 1.00 11
9 Nicole DELLA MONICA / Matteo GUARISE ITA 53.65 29.41 24.24 6.21 5.79 6.11 6.07 6.11 0.00 12
10 Mari VARTMANN / Aaron VAN CLEAVE GER 52.40 29.11 24.29 6.32 5.93 6.04 6.11 5.96 1.00 13
11 Daria POPOVA / Bruno MASSOT FRA 52.36 30.30 24.06 6.18 5.71 6.07 6.07 6.04 2.00 16
12 Natalja ZABIJAKO / Alexandr ZABOEV EST 50.12 29.70 20.42 5.21 4.86 5.14 5.18 5.14 0.00 1
13 Maria PALIAKOVA / Nikita BOCHKOV BLR 48.18 28.71 19.47 4.96 4.64 4.89 4.93 4.93 0.00 7
14 Amani FANCY / Christopher BOYADJI GBR 47.79 27.74 20.05 5.07 4.68 5.14 5.00 5.18 0.00 2
15 Miriam ZIEGLER / Severin KIEFER AUT 44.79 24.94 19.85 5.21 4.71 4.93 4.96 5.00 0.00 5
16 Stacey KEMP / David KING GBR 43.98 25.97 20.01 5.25 4.79 4.82 5.04 5.11 2.00 4
17 Alessandra CERNUSCHI / Filippo AMBROSINI ITA 40.29 22.52 20.77 5.36 4.93 5.18 5.25 5.25 3.00 8
18 Elizaveta MAKAROVA / Leri KENCHADZE BUL 39.94 23.69 17.25 4.46 4.18 4.29 4.43 4.21 1.00 6
19 Julia LAVRENTIEVA / Yuri RUDYK UKR 37.96 19.90 19.06 4.96 4.54 4.79 4.82 4.71 1.00 3
20 Veronica GRIGORIEVA / Aritz MAESTU ESP 34.97 18.74 16.23 4.25 3.82 4.18 4.07 3.96 0.00 9

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Ksenia STOLBOVA / Fedor KLIMOV RUS 137.08 69.21 67.87 8.39 8.21 8.61 8.57 8.64 0.00 15
2 Tatiana VOLOSOZHAR / Maxim TRANKOV RUS 136.40 65.20 73.20 9.21 9.04 8.93 9.25 9.32 2.00 16
3 Vera BAZAROVA / Yuri LARIONOV RUS 129.91 65.97 63.94 8.11 7.89 7.96 8.14 7.86 0.00 14
4 Stefania BERTON / Ondrej HOTAREK ITA 126.39 64.69 62.70 7.82 7.61 7.96 7.86 7.93 1.00 12
5 Vanessa JAMES / Morgan CIPRES FRA 122.25 64.38 58.87 7.39 7.18 7.50 7.36 7.36 1.00 9
6 Maylin WENDE / Daniel WENDE GER 113.13 55.80 57.33 7.11 6.96 7.18 7.29 7.29 0.00 10
7 Andrea DAVIDOVICH / Evgeni KRASNOPOLSKI ISR 108.61 56.43 52.18 6.68 6.36 6.50 6.57 6.50 0.00 11
8 Nicole DELLA MONICA / Matteo GUARISE ITA 100.90 52.19 48.71 6.21 5.82 6.14 6.14 6.14 0.00 5
9 Mari VARTMANN / Aaron VAN CLEAVE GER 100.81 52.79 49.02 6.21 5.89 6.18 6.29 6.07 1.00 6
10 Natalja ZABIJAKO / Alexandr ZABOEV EST 99.70 51.80 47.90 6.04 5.86 6.07 6.04 5.93 0.00 8
11 Daria POPOVA / Bruno MASSOT FRA 97.00 49.05 47.95 6.14 5.79 6.07 6.11 5.86 0.00 7
12 Miriam ZIEGLER / Severin KIEFER AUT 90.26 50.22 41.04 5.36 4.89 5.18 5.18 5.04 1.00 4
13 Stacey KEMP / David KING GBR 87.00 46.10 40.90 5.25 4.89 5.25 5.04 5.14 0.00 2
14 Maria PALIAKOVA / Nikita BOCHKOV BLR 82.28 45.27 38.01 4.96 4.43 4.86 4.82 4.68 1.00 3
15 Amani FANCY / Christopher BOYADJI GBR 79.97 42.11 38.86 5.07 4.54 4.93 4.89 4.86 1.00 1
16 Alessandra CERNUSCHI / Filippo AMBROSINI ITA NQ
17 Elizaveta MAKAROVA / Leri KENCHADZE BUL NQ
18 Julia LAVRENTIEVA / Yuri RUDYK UKR NQ
19 Veronica GRIGORIEVA / Aritz MAESTU ESP NQ