Blog Log In Register

ISU World Figure Skating Championships 2017

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Javier FERNANDEZ ESP 109.05 60.79 48.26 9.43 9.36 9.79 9.75 9.93 0.00 34
2 Shoma UNO JPN 104.86 59.16 45.70 9.21 8.96 9.21 9.07 9.25 0.00 32
3 Patrick CHAN CAN 102.13 54.11 48.02 9.71 9.46 9.64 9.57 9.64 0.00 35
4 Boyang JIN CHN 98.64 57.65 40.99 8.25 7.96 8.46 8.07 8.25 0.00 26
5 Yuzuru HANYU JPN 98.39 52.04 47.35 9.50 9.21 9.57 9.50 9.57 1.00 31
6 Nathan CHEN USA 97.33 55.22 43.11 8.64 8.43 8.61 8.68 8.75 1.00 28
7 Mikhail KOLYADA RUS 93.28 50.77 42.51 8.57 8.29 8.61 8.43 8.61 0.00 25
8 Jason BROWN USA 93.10 48.00 45.10 8.96 8.96 9.07 9.00 9.11 0.00 36
9 Denis TEN KAZ 90.18 47.59 42.59 8.64 8.21 8.64 8.46 8.64 0.00 27
10 Maxim KOVTUN RUS 89.38 48.45 41.93 8.54 8.18 8.36 8.39 8.46 1.00 33
11 Alexei BYCHENKO ISR 85.28 45.82 39.46 7.89 7.54 8.11 7.96 7.96 0.00 29
12 Kevin REYNOLDS CAN 84.44 48.48 35.96 7.21 6.93 7.25 7.25 7.32 0.00 6
13 Brendan KERRY AUS 83.11 47.61 35.50 7.18 6.79 7.25 7.07 7.21 0.00 14
14 Deniss VASILJEVS LAT 81.73 44.05 37.68 7.54 7.36 7.71 7.57 7.50 0.00 19
15 Michal BREZINA CZE 80.02 40.05 39.97 8.07 7.79 8.04 7.96 8.11 0.00 30
16 Misha GE UZB 79.91 40.76 39.15 7.79 7.57 7.86 7.89 8.04 0.00 24
17 Chafik BESSEGHIER FRA 78.82 42.42 36.40 7.29 7.04 7.46 7.32 7.29 0.00 23
18 Alexander MAJOROV SWE 77.23 41.99 35.24 7.21 6.68 7.18 6.96 7.21 0.00 7
19 Moris KVITELASHVILI GEO 76.34 42.56 33.78 6.89 6.61 6.96 6.64 6.68 0.00 8
20 Paul FENTZ GER 73.89 40.11 33.78 6.82 6.57 6.82 6.71 6.86 0.00 18
21 Jorik HENDRICKX BEL 73.68 36.72 37.96 7.68 7.46 7.50 7.61 7.71 1.00 20
22 Keiji TANAKA JPN 73.45 37.78 36.67 7.57 7.14 7.21 7.39 7.36 1.00 22
23 Julian Zhi Jie YEE MAS 69.74 39.20 30.54 6.25 5.86 6.25 6.07 6.11 0.00 5
24 Michael Christian MARTINEZ PHI 69.32 37.36 31.96 6.54 6.14 6.39 6.43 6.46 0.00 15
25 Ivan PAVLOV UKR 69.26 38.62 30.64 6.29 5.89 6.21 6.04 6.21 0.00 10
26 Jinseo KIM KOR 68.66 38.38 30.28 6.14 5.75 6.14 6.00 6.25 0.00 4
27 Javier RAYA ESP 66.88 35.41 32.47 6.54 6.39 6.39 6.61 6.54 1.00 9
28 Stephane WALKER SUI 64.04 34.28 30.76 6.36 5.89 6.11 6.29 6.11 1.00 11
29 Igor REZNICHENKO POL 63.88 35.73 28.15 5.96 5.29 5.61 5.68 5.61 0.00 13
30 Matteo RIZZO ITA 63.14 31.47 31.67 6.39 6.07 6.43 6.39 6.39 0.00 21
31 Graham NEWBERRY GBR 62.04 33.90 29.14 6.07 5.64 5.71 5.93 5.79 1.00 12
32 Chih-I TSAO TPE 61.52 34.17 27.35 5.57 5.21 5.46 5.57 5.54 0.00 3
33 Valtter VIRTANEN FIN 59.45 30.67 29.78 6.14 5.79 5.89 6.00 5.96 1.00 16
34 Nicholas VRDOLJAK CRO 57.28 32.55 24.73 5.04 4.79 4.86 5.04 5.00 0.00 2
35 Slavik HAYRAPETYAN ARM 57.14 31.68 26.46 5.57 5.07 5.39 5.25 5.18 1.00 17
36 Larry LOUPOLOVER BUL 38.97 18.43 22.54 4.79 4.25 4.32 4.68 4.50 2.00 1

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Yuzuru HANYU JPN 223.20 126.12 97.08 9.68 9.46 9.86 9.75 9.79 0.00 19
2 Shoma UNO JPN 214.45 120.03 94.42 9.46 9.21 9.54 9.54 9.46 0.00 23
3 Boyang JIN CHN 204.94 118.94 86.00 8.71 8.36 8.68 8.64 8.61 0.00 21
4 Nathan CHEN USA 193.39 110.61 84.78 8.54 8.39 8.32 8.64 8.50 2.00 20
5 Patrick CHAN CAN 193.03 98.11 94.92 9.57 9.46 9.36 9.57 9.50 0.00 22
6 Javier FERNANDEZ ESP 192.14 98.62 94.52 9.43 9.36 9.36 9.57 9.54 1.00 24
7 Jason BROWN USA 176.47 88.27 89.20 8.89 8.71 9.07 8.86 9.07 1.00 17
8 Kevin REYNOLDS CAN 169.40 91.06 78.34 7.71 7.64 8.04 7.89 7.89 0.00 15
9 Mikhail KOLYADA RUS 164.19 82.49 82.70 8.46 8.07 8.21 8.29 8.32 1.00 16
10 Misha GE UZB 163.54 83.74 79.80 7.79 7.61 8.14 8.00 8.36 0.00 8
11 Moris KVITELASHVILI GEO 162.90 90.90 72.00 7.21 6.89 7.29 7.29 7.32 0.00 6
12 Alexei BYCHENKO ISR 160.68 84.26 76.42 7.68 7.43 7.71 7.75 7.64 0.00 14
13 Deniss VASILJEVS LAT 157.27 79.41 78.86 7.89 7.64 7.82 8.04 8.04 1.00 10
14 Maxim KOVTUN RUS 156.46 77.60 78.86 8.07 7.64 7.86 7.93 7.93 0.00 13
15 Brendan KERRY AUS 153.13 80.13 73.00 7.36 7.07 7.32 7.39 7.36 0.00 11
16 Chafik BESSEGHIER FRA 151.31 81.67 69.64 7.07 6.68 7.00 7.11 6.96 0.00 7
17 Keiji TANAKA JPN 148.89 77.11 72.78 7.46 7.04 7.18 7.39 7.32 1.00 3
18 Michal BREZINA CZE 146.24 70.24 77.00 7.93 7.54 7.57 7.82 7.64 1.00 9
19 Julian Zhi Jie YEE MAS 144.25 74.25 70.00 6.75 6.79 7.21 7.07 7.18 0.00 5
20 Denis TEN KAZ 144.13 65.79 80.34 8.21 7.89 7.79 8.21 8.07 2.00 18
21 Paul FENTZ GER 144.02 74.94 70.08 7.18 6.79 6.96 7.07 7.04 1.00 4
22 Jorik HENDRICKX BEL 140.34 71.26 71.08 7.25 6.93 6.89 7.29 7.18 2.00 2
23 Alexander MAJOROV SWE 127.81 60.31 68.50 7.11 6.71 6.68 6.89 6.86 1.00 12
24 Michael Christian MARTINEZ PHI 127.47 65.03 62.44 6.39 5.93 6.25 6.36 6.29 0.00 1
25 Ivan PAVLOV UKR NQ
26 Jinseo KIM KOR NQ
27 Javier RAYA ESP NQ
28 Stephane WALKER SUI NQ
29 Igor REZNICHENKO POL NQ
30 Matteo RIZZO ITA NQ
31 Graham NEWBERRY GBR NQ
32 Chih-I TSAO TPE NQ
33 Valtter VIRTANEN FIN NQ
34 Nicholas VRDOLJAK CRO NQ
35 Slavik HAYRAPETYAN ARM NQ
36 Larry LOUPOLOVER BUL NQ