Blog Log In Register
Kristina SHKULETA-GROMOVA

Nation: EST

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
Tallink Hotels Cup 2022 57.16 31.36 25.80 6.50 6.25 6.42 6.58 6.50 0.00
ISU CS 53rd Golden Spin Of Zagreb 2021 51.56 28.32 23.24 5.80 5.55 5.90 5.90 5.90 0.00
Tallink Hotels Cup 2021 49.15 26.81 23.34 6.00 5.50 5.75 5.92 6.00 1.00
ISU CS Budapest Trophy 2020 42.36 19.96 22.40 5.60 5.30 5.50 5.75 5.85 0.00
ISU JGP Ljubljana 2018 30.90 15.27 17.63 4.57 4.25 4.29 4.43 4.50 2.00
ISU World Junior Figure Skating Championships 2018 41.30 20.10 21.20 5.32 5.11 5.25 5.39 5.43 0.00
ISU European Figure Skating Championships 2018 45.74 24.56 22.18 5.61 5.25 5.50 5.61 5.75 1.00
ISU JGP Baltic Cup 2017 42.43 22.98 20.45 5.25 4.96 4.89 5.25 5.21 1.00
ISU JGP Minsk Arena Cup 2017 49.14 27.93 21.21 5.36 5.04 5.29 5.32 5.50 0.00
ISU World Junior Figure Skating Championships 2017 42.70 24.87 17.83 4.50 4.29 4.54 4.46 4.50 0.00
ISU JGP Pokal der Blauen Schwerter 2016 43.43 24.74 18.69 4.86 4.50 4.64 4.86 4.50 0.00
ISU JGP Tallinn Cup 2016 38.94 23.20 16.74 4.21 3.93 4.25 4.25 4.29 1.00
ISU World Junior Figure Skating Championships 2016 41.68 22.94 18.74 4.89 4.46 4.61 4.82 4.64 0.00
ISU JGP Logrono 2015 38.20 20.82 18.38 4.75 4.46 4.36 4.86 4.54 1.00
ISU JGP Riga Cup 2015 41.94 22.23 19.71 5.04 4.71 4.93 5.00 4.96 0.00
ISU World Junior Figure Skating Championships 2015 40.54 22.51 18.03 4.50 4.29 4.50 4.61 4.64 0.00
ISU JGP Czech Skate 2014 29.29 14.74 15.55 4.00 3.82 3.79 4.00 3.82 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
Tallink Hotels Cup 2022 106.73 52.73 54.00 6.92 6.50 6.58 6.83 6.92 0.00
ISU CS 53rd Golden Spin Of Zagreb 2021 105.52 54.32 51.20 6.45 6.10 6.45 6.55 6.45 0.00
Tallink Hotels Cup 2021 86.31 43.43 45.88 5.92 5.67 5.50 5.92 5.67 3.00
ISU CS Budapest Trophy 2020 99.20 52.00 47.20 5.90 5.65 6.00 6.00 5.95 0.00
ISU JGP Ljubljana 2018 61.23 28.13 33.10 4.39 3.89 4.14 4.14 4.14 0.00
ISU JGP Baltic Cup 2017 95.69 51.07 44.62 5.75 5.39 5.57 5.61 5.57 0.00
ISU JGP Minsk Arena Cup 2017 83.37 42.44 41.93 5.25 5.14 5.21 5.32 5.29 1.00
ISU JGP Pokal der Blauen Schwerter 2016 65.41 28.88 36.53 4.79 4.36 4.43 4.64 4.61 0.00
ISU JGP Tallinn Cup 2016 78.10 39.03 39.07 5.14 4.71 4.86 4.82 4.89 0.00
ISU JGP Logrono 2015 68.54 34.47 35.07 4.68 4.14 4.32 4.46 4.32 1.00
ISU JGP Riga Cup 2015 52.15 20.22 33.93 4.57 4.14 3.93 4.43 4.14 2.00
ISU JGP Czech Skate 2014 56.47 28.51 29.96 3.93 3.68 3.61 3.79 3.71 2.00