Blog Log In
Selma VALITALO

Nation: FIN

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP Finlandia Trophy 2025 11 10 10 142.47
ISU CS Nebelhorn Trophy 2025 15 13 13 122.69
ISU CS Golden Spin of Zagreb 2024 14 14 15 142.46
ISU CS Tallinn Trophy 2024 14 9 10 135.08
ISU CS Lombardia Trophy 2024 11 11 11 139.00
Volvo Open Cup 50th 2023 3 6 5 149.20
ISU JGP Ljubljana 2018 21 18 18 112.44

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Finlandia Trophy 2025 43.84 19.29 24.55 6.18 6.07 6.21 0.00
ISU CS Nebelhorn Trophy 2025 41.93 19.66 23.27 6.00 5.55 5.95 1.00
ISU CS Golden Spin of Zagreb 2024 45.83 21.56 24.27 6.10 6.00 6.15 0.00
ISU CS Tallinn Trophy 2024 44.90 22.36 22.54 5.95 5.55 5.45 0.00
ISU CS Lombardia Trophy 2024 50.34 26.47 23.87 5.95 5.90 6.10 0.00
Volvo Open Cup 50th 2023 53.55 28.62 24.93 6.25 6.25 6.25 0.00
ISU JGP Ljubljana 2018 39.43 20.40 20.03 5.07 4.79 4.89 5.11 5.18 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Finlandia Trophy 2025 98.63 47.22 51.41 6.50 6.25 6.50 0.00
ISU CS Nebelhorn Trophy 2025 80.76 37.17 44.59 5.45 5.55 5.70 1.00
ISU CS Golden Spin of Zagreb 2024 96.63 48.56 48.07 6.10 5.95 5.95 0.00
ISU CS Tallinn Trophy 2024 90.18 45.12 46.06 5.90 5.70 5.65 1.00
ISU CS Lombardia Trophy 2024 88.66 44.06 44.60 5.80 5.40 5.50 0.00
Volvo Open Cup 50th 2023 95.65 46.50 49.15 6.33 6.00 6.08 0.00
ISU JGP Ljubljana 2018 73.01 36.69 37.32 4.86 4.43 4.68 4.71 4.64 1.00