Blog Log In Register
Joanna SO

Nation: HKG

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 19 23 21 135.78
ISU Four Continents Figure Skating Championships 2019 18 21 21 117.82
ISU JGP Yerevan 2018 19 20 20 97.62
ISU Four Continents Figure Skating Championships 2018 21 21 21 107.69
ISU JGP Baltic Cup 2017 19 19 19 109.93
ISU JGP Colorado Springs 2015 21 20 21 95.61
ISU JGP Courchevel 2014 15 15 16 16 16 89.30
ISU JGP Croatia Cup 2014 15 15 16 16 16 89.30

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 48.79 27.99 21.80 5.50 5.18 5.54 5.50 5.54 1.00
ISU Four Continents Figure Skating Championships 2019 50.00 26.19 23.81 5.86 5.86 6.00 5.96 6.07 0.00
ISU JGP Yerevan 2018 34.52 15.38 19.14 4.86 4.54 4.75 4.89 4.89 0.00
ISU Four Continents Figure Skating Championships 2018 35.51 16.16 20.35 5.11 4.86 5.21 5.04 5.21 1.00
ISU JGP Baltic Cup 2017 39.93 21.61 18.32 4.57 4.32 4.54 4.75 4.71 0.00
ISU JGP Colorado Springs 2015 34.88 18.53 17.35 4.36 4.07 4.32 4.39 4.54 1.00
ISU JGP Croatia Cup 2014 34.12 16.95 18.17 4.68 4.46 4.54 4.54 4.50 1.00
ISU JGP Croatia Cup 2014 34.12 16.95 18.17 4.68 4.46 4.54 4.54 4.50 1.00
ISU JGP Courchevel 2014 34.12 16.95 18.17 4.68 4.46 4.54 4.54 4.50 1.00
ISU JGP Courchevel 2014 34.12 16.95 18.17 4.68 4.46 4.54 4.54 4.50 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 86.99 41.76 48.23 6.21 5.93 5.82 6.11 6.07 3.00
ISU Four Continents Figure Skating Championships 2019 67.82 27.51 41.31 5.57 5.07 4.82 5.36 5.00 1.00
ISU JGP Yerevan 2018 63.10 33.12 30.98 4.43 3.39 3.86 3.86 3.82 1.00
ISU Four Continents Figure Skating Championships 2018 72.18 33.13 40.05 5.21 4.75 5.00 5.00 5.07 1.00
ISU JGP Baltic Cup 2017 70.00 32.55 38.45 5.18 4.50 4.75 4.89 4.71 1.00
ISU JGP Colorado Springs 2015 60.73 25.84 35.89 4.50 4.18 4.50 4.61 4.64 1.00
ISU JGP Croatia Cup 2014 55.18 22.82 32.36 4.18 4.11 3.82 4.11 4.00 0.00
ISU JGP Croatia Cup 2014 55.18 22.82 32.36 4.18 4.11 3.82 4.11 4.00 0.00
ISU JGP Courchevel 2014 55.18 22.82 32.36 4.18 4.11 3.82 4.11 4.00 0.00
ISU JGP Courchevel 2014 55.18 22.82 32.36 4.18 4.11 3.82 4.11 4.00 0.00