Blog Log In Register
Nicole RAJICOVA

Nation: SVK

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 50.00 26.23 23.77 6.14 5.68 5.86 6.04 6.00 0.00
ISU European Figure Skating Championships 2019 64.08 34.91 29.17 7.36 7.04 7.43 7.25 7.39 0.00
ISU World Figure Skating Championships 2018 49.87 24.87 27.00 7.04 6.50 6.64 6.86 6.71 2.00
ISU European Figure Skating Championships 2018 61.01 32.47 28.54 7.21 6.82 7.29 7.14 7.21 0.00
ISU GP Skate America 2017 55.43 27.77 27.66 6.86 6.68 7.04 7.04 6.96 0.00
ISU World Figure Skating Championships 2017 57.08 29.93 27.15 6.79 6.54 6.86 6.79 6.96 0.00
ISU European Figure Skating Championships 2017 60.98 33.51 28.47 7.18 6.89 7.21 7.14 7.18 1.00
ISU GP NHK Trophy 2016 53.43 26.11 27.32 6.82 6.61 6.86 6.89 6.96 0.00
ISU GP Rostelecom Cup 2016 57.91 30.28 27.63 6.86 6.57 7.00 6.96 7.14 0.00
ISU World Figure Skating Championships 2016 56.56 30.56 26.00 6.68 6.36 6.54 6.43 6.50 0.00
ISU European Figure Skating Championships 2016 57.24 30.50 26.74 6.68 6.39 6.86 6.68 6.82 0.00
ISU GP Audi Cup of China 2015 54.76 27.64 27.12 6.89 6.57 6.82 6.75 6.86 0.00
ISU GP 2015 Progressive Skate America 50.33 25.13 25.20 6.36 5.96 6.32 6.39 6.46 0.00
ISU World Figure Skating Championships 2015 54.40 31.29 23.11 5.79 5.50 5.82 5.89 5.89 0.00
ISU World Junior Figure Skating Championships 2015 57.15 32.89 24.26 6.07 5.71 6.25 6.11 6.18 0.00
ISU European Figure Skating Championships 2015 53.78 30.39 23.39 5.89 5.57 5.96 5.89 5.93 0.00
ISU JGP Ljubljana Cup 2014 52.87 29.73 23.14 5.71 5.57 6.00 5.68 5.96 0.00
ISU World Figure Skating Championships 2014 49.24 26.67 22.57 5.79 5.39 5.79 5.54 5.71 0.00
ISU European Figure Skating Championships 2014 49.00 26.32 22.68 5.71 5.39 5.82 5.64 5.79 0.00
ISU JGP Baltic Cup 2013 39.24 20.72 19.52 4.96 4.61 4.89 4.86 5.07 1.00
ISU JGP Kosice 2013 43.17 24.11 20.06 5.25 4.82 5.00 5.07 4.93 1.00
ISU World Junior Figure Skating Championships 2013 36.56 18.79 17.77 4.61 4.14 4.46 4.54 4.46 0.00
ISU JGP Bled 2012 34.70 18.69 17.01 4.54 4.04 4.11 4.29 4.29 1.00
ISU JGP Lake Placid 2012 38.38 18.87 19.51 5.07 4.68 4.86 4.89 4.89 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 93.00 42.94 50.06 6.39 6.00 6.29 6.36 6.25 0.00
ISU European Figure Skating Championships 2019 104.95 47.28 58.67 7.32 7.14 7.29 7.39 7.54 1.00
ISU European Figure Skating Championships 2018 110.89 52.31 58.58 7.32 7.07 7.36 7.36 7.50 0.00
ISU GP Skate America 2017 112.18 57.32 54.86 6.89 6.57 7.04 6.93 6.86 0.00
ISU World Figure Skating Championships 2017 108.47 55.67 52.80 6.86 6.25 6.68 6.57 6.64 0.00
ISU European Figure Skating Championships 2017 118.72 60.83 57.89 7.36 6.93 7.43 7.14 7.32 0.00
ISU GP NHK Trophy 2016 106.27 52.23 54.04 6.89 6.46 6.82 6.82 6.79 0.00
ISU GP Rostelecom Cup 2016 109.65 53.41 56.24 7.07 6.68 7.18 7.04 7.18 0.00
ISU World Figure Skating Championships 2016 116.49 61.87 54.62 6.93 6.39 7.00 6.75 7.07 0.00
ISU European Figure Skating Championships 2016 88.86 38.50 50.36 6.36 5.93 6.32 6.36 6.50 0.00
ISU GP Audi Cup of China 2015 110.50 54.77 55.73 7.00 6.61 7.00 7.04 7.18 0.00
ISU GP 2015 Progressive Skate America 116.99 62.59 54.40 6.82 6.43 7.11 6.75 6.89 0.00
ISU World Figure Skating Championships 2015 98.21 50.37 47.84 6.00 5.75 6.00 6.11 6.04 0.00
ISU World Junior Figure Skating Championships 2015 86.62 38.86 48.76 6.18 5.86 6.07 6.18 6.18 1.00
ISU European Figure Skating Championships 2015 95.66 48.51 48.15 6.14 5.82 5.93 6.07 6.14 1.00
ISU JGP Ljubljana Cup 2014 96.24 49.78 46.46 5.86 5.46 5.89 5.79 6.04 0.00
ISU European Figure Skating Championships 2014 79.25 35.76 43.49 5.54 5.32 5.43 5.43 5.46 0.00
ISU JGP Baltic Cup 2013 64.25 32.63 34.62 4.54 4.21 4.18 4.39 4.32 3.00
ISU JGP Kosice 2013 82.08 40.69 42.39 5.39 5.18 5.25 5.39 5.29 1.00
ISU JGP Bled 2012 74.86 39.39 35.47 4.57 4.25 4.39 4.46 4.50 0.00
ISU JGP Lake Placid 2012 70.66 35.47 37.19 4.89 4.50 4.43 4.79 4.64 2.00