Blog Log In Register
Josh BROWN

Nation: GBR

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Croatia Cup 2017 15 16 16 133.56
ISU JGP Riga Cup 2017 19 20 20 132.01
ISU JGP Pokal der Blauen Schwerter 2016 15 19 18 147.39
ISU JGP Ljubljana Cup 2016 18 20 20 124.38
ISU World Junior Figure Skating Championships 2016 23 23 23 157.16
ISU JGP Croatia Cup 2015 11 18 13 129.55
ISU JGP Logrono 2015 19 18 19 128.43

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Croatia Cup 2017 46.12 22.91 24.21 4.86 4.68 4.89 4.89 4.89 1.00
ISU JGP Riga Cup 2017 45.81 22.24 23.57 4.71 4.61 4.75 4.75 4.75 0.00
ISU JGP Pokal der Blauen Schwerter 2016 52.04 28.33 23.71 4.93 4.46 4.86 4.71 4.75 0.00
ISU JGP Ljubljana Cup 2016 42.08 17.15 24.93 4.96 4.79 5.00 5.07 5.11 0.00
ISU World Junior Figure Skating Championships 2016 57.65 30.50 27.15 5.32 5.32 5.43 5.54 5.54 0.00
ISU JGP Croatia Cup 2015 52.37 27.30 25.07 5.11 4.79 4.96 5.07 5.14 0.00
ISU JGP Logrono 2015 44.79 21.36 23.43 4.79 4.57 4.75 4.71 4.61 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Croatia Cup 2017 87.44 40.52 46.92 4.75 4.68 4.57 4.82 4.64 0.00
ISU JGP Riga Cup 2017 86.20 37.92 49.28 5.00 4.64 5.04 4.89 5.07 1.00
ISU JGP Pokal der Blauen Schwerter 2016 95.35 45.41 49.94 5.11 4.82 5.04 4.96 5.04 0.00
ISU JGP Ljubljana Cup 2016 82.30 39.74 44.56 4.64 4.25 4.39 4.46 4.54 2.00
ISU World Junior Figure Skating Championships 2016 99.51 48.73 53.78 5.43 5.14 5.32 5.57 5.43 3.00
ISU JGP Croatia Cup 2015 77.18 32.38 46.80 4.79 4.36 4.71 4.75 4.79 2.00
ISU JGP Logrono 2015 83.64 41.50 44.14 4.61 4.25 4.32 4.50 4.39 2.00