Blog Log In Register
Jiri BELOHRADSKY

Nation: CZE

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
14th Santa Claus Cup 2020 55.95 26.29 30.66 6.33 5.83 6.08 6.17 6.25 1.00
ISU European Figure Skating Championships 2018 58.30 29.81 29.49 6.07 5.71 5.82 5.93 5.96 1.00
ISU JGP Baltic Cup 2017 61.13 31.49 29.64 6.00 5.75 5.96 5.93 6.00 0.00
ISU JGP Minsk Arena Cup 2017 63.56 34.14 29.42 5.86 5.64 6.00 5.96 5.96 0.00
ISU European Figure Skating Championships 2017 60.99 32.28 28.71 5.86 5.50 5.89 5.71 5.75 0.00
ISU JGP Ljubljana Cup 2016 58.25 31.43 26.82 5.46 5.25 5.36 5.43 5.32 0.00
ISU JGP Czech Skate 2016 56.81 29.68 27.13 5.50 5.14 5.57 5.46 5.46 0.00
ISU World Junior Figure Skating Championships 2016 61.96 32.96 29.00 6.00 5.46 5.89 5.86 5.79 0.00
ISU European Figure Skating Championships 2016 60.53 31.98 28.55 5.82 5.36 5.79 5.79 5.79 0.00
ISU JGP Copernicus Stars 2015 54.48 29.44 26.04 5.32 4.86 5.29 5.18 5.39 1.00
ISU JGP Cup of Austria 2015 48.02 25.03 23.99 5.07 4.71 4.75 4.75 4.71 1.00
ISU World Junior Figure Skating Championships 2015 37.06 17.21 20.85 4.50 3.89 4.21 4.25 4.00 1.00
ISU JGP Ljubljana Cup 2014 52.15 27.29 24.86 5.07 4.71 5.04 5.00 5.04 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
14th Santa Claus Cup 2020 115.15 51.97 64.18 6.50 6.17 6.42 6.42 6.58 1.00
ISU JGP Baltic Cup 2017 120.39 59.47 62.92 6.39 6.07 6.46 6.29 6.25 2.00
ISU JGP Minsk Arena Cup 2017 120.61 57.75 62.86 6.25 6.14 6.36 6.36 6.32 0.00
ISU European Figure Skating Championships 2017 120.63 62.21 59.42 6.07 5.64 6.00 5.96 6.04 1.00
ISU JGP Ljubljana Cup 2016 110.51 53.95 56.56 5.79 5.46 5.71 5.68 5.64 0.00
ISU JGP Czech Skate 2016 121.57 60.91 61.66 6.18 5.89 6.29 6.18 6.29 1.00
ISU World Junior Figure Skating Championships 2016 116.55 60.19 57.36 6.00 5.50 5.86 5.75 5.57 1.00
ISU European Figure Skating Championships 2016 108.04 55.68 53.36 5.61 5.07 5.46 5.29 5.25 1.00
ISU JGP Copernicus Stars 2015 96.71 49.61 49.10 5.29 4.61 4.86 4.93 4.86 2.00
ISU JGP Cup of Austria 2015 91.29 46.41 45.88 5.04 4.18 4.61 4.68 4.43 1.00
ISU JGP Ljubljana Cup 2014 87.07 41.57 46.50 5.04 4.43 4.57 4.64 4.57 1.00