Blog Log In
Gina ZEHNDER / Beda Leon SIEBER

Nation: SUI

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Golden Spin of Zagreb 2025 53.78 29.84 23.94 5.80 6.05 6.15 0.00
ISU World Championships 2025 57.07 31.46 25.61 6.50 6.36 6.39 0.00
ISU World Junior Championships 2025 55.72 28.94 26.78 6.68 6.75 6.71 0.00
ISU European Championships 2025 53.44 28.23 26.21 6.57 6.43 6.71 1.00
ISU JGP Ljubljana Cup 2024 62.71 34.63 28.08 7.00 7.00 7.11 0.00
ISU JGP Ankara 2024 60.85 32.26 28.59 7.07 7.18 7.25 0.00
ISU World Championships 2024 58.19 31.83 26.36 6.32 6.71 6.79 0.00
ISU World Junior Championships 2024 58.90 31.64 27.26 6.71 6.75 7.04 0.00
ISU JGP PGE Solidarity Cup 2023 59.65 31.77 27.88 6.82 6.93 7.21 0.00
ISU JGP Istanbul 2023 55.35 29.27 26.08 6.39 6.61 6.61 0.00
ISU JGP Cup of Austria 2021 44.17 22.83 21.34 5.32 5.21 5.39 5.43 5.32 0.00
ISU JGP Krasnoyarsk 2021 44.79 23.53 21.26 5.33 5.17 5.33 5.42 5.33 0.00
ISU World Junior Figure Skating Championships 2020 31.99 16.44 15.55 3.82 3.79 4.00 4.00 3.82 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Golden Spin of Zagreb 2025 86.24 49.34 36.90 5.70 6.20 6.55 0.00
ISU World Junior Championships 2025 83.27 42.55 40.72 6.54 6.82 7.00 0.00
ISU JGP Ljubljana Cup 2024 90.58 47.94 42.64 6.89 7.14 7.29 0.00
ISU JGP Ankara 2024 85.73 43.31 42.42 7.00 7.00 7.21 0.00
ISU World Junior Championships 2024 77.15 36.79 40.36 6.64 6.68 6.86 0.00
ISU JGP PGE Solidarity Cup 2023 88.92 45.84 43.08 7.14 7.11 7.29 0.00
ISU JGP Istanbul 2023 88.30 46.22 42.08 6.86 7.07 7.11 0.00
ISU JGP Cup of Austria 2021 68.88 36.95 31.93 5.29 5.11 5.21 5.57 5.43 0.00
ISU JGP Krasnoyarsk 2021 68.99 37.49 32.50 5.42 5.25 5.33 5.58 5.50 1.00