Blog Log In
Casper JOHANSSON

Nation: SWE

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Solidarity Cup 2024 5 5 19 19 11 155.69
ISU CS 33rd Nepela Memorial 2025 20 20 20 20 20 158.52
ISU World Junior Championships 2025 18 14 14 195.61
ISU CS Tallinn Trophy 2024 16 17 16 179.46
ISU JGP Ljubljana Cup 2024 12 13 13 170.64
ISU World Junior Championships 2024 15 12 14 193.66
Denkova-Staviski Cup 2023 5 5 5 184.75
ISU JGP Bangkok 2023 7 14 12 168.76
ISU World Junior Championships 2023 23 23 23 161.91
ISU JGP Solidarity Cup 2022 12 14 14 156.11
ISU JGP Riga Cup 2022 9 7 8 175.05
EYOF 2022 5 2 3 185.76
ISU JGP Baltic Cup 2021 15 19 17 143.86
ISU JGP Courchevel 2nd 2021 7 6 6 169.43
ISU JGP Chelyabinsk 2019 14 15 17 143.41
ISU JGP Lake Placid 2019 15 14 15 130.01

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS 33rd Nepela Memorial 2025 56.29 26.66 30.63 6.21 6.13 6.00 1.00
ISU CS 33rd Nepela Memorial 2025 56.29 26.66 30.63 6.21 6.13 6.00 1.00
ISU World Junior Championships 2025 65.85 35.08 30.77 6.11 6.14 6.18 0.00
ISU CS Tallinn Trophy 2024 63.95 34.39 29.56 5.95 5.90 5.85 0.00
ISU JGP Ljubljana Cup 2024 62.85 32.83 30.02 5.89 6.04 6.04 0.00
ISU World Junior Championships 2024 65.71 35.94 29.77 5.89 6.04 5.89 0.00
Denkova-Staviski Cup 2023 62.93 28.01 34.92 7.00 6.83 7.08 0.00
ISU JGP Bangkok 2023 64.64 33.80 30.84 6.04 6.29 6.14 0.00
ISU World Junior Championships 2023 59.25 29.72 29.53 5.89 5.75 6.04 0.00
ISU JGP Solidarity Cup 2022 55.18 30.42 25.76 5.00 5.32 5.11 1.00
ISU JGP Riga Cup 2022 57.39 29.82 28.57 5.61 5.57 5.93 1.00
EYOF 2022 63.90 34.58 29.32 5.81 5.88 5.94 5.75 5.94 0.00
ISU JGP Baltic Cup 2021 54.33 26.07 28.26 5.63 5.42 5.63 5.75 5.83 0.00
ISU JGP Courchevel 2nd 2021 56.83 27.52 29.31 5.82 5.64 5.89 5.96 6.00 0.00
ISU JGP Chelyabinsk 2019 54.09 27.52 26.57 5.25 4.96 5.54 5.32 5.50 0.00
ISU JGP Lake Placid 2019 43.63 18.08 25.55 5.18 4.86 5.04 5.18 5.29 0.00
ISU JGP Solidarity Cup 2024 63.39 34.82 28.57 5.79 5.75 5.57 0.00
ISU JGP Solidarity Cup 2024 63.39 34.82 28.57 5.79 5.75 5.57 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS 33rd Nepela Memorial 2025 102.23 50.18 52.05 5.25 5.17 5.21 0.00
ISU CS 33rd Nepela Memorial 2025 102.23 50.18 52.05 5.25 5.17 5.21 0.00
ISU World Junior Championships 2025 129.76 67.49 63.27 6.36 6.25 6.39 1.00
ISU CS Tallinn Trophy 2024 115.51 58.07 59.44 6.10 5.85 5.90 2.00
ISU JGP Ljubljana Cup 2024 107.79 48.32 59.47 6.00 5.82 6.04 0.00
ISU World Junior Championships 2024 127.95 68.10 59.85 6.11 5.93 5.93 0.00
Denkova-Staviski Cup 2023 121.82 58.28 63.54 6.50 6.25 6.33 0.00
ISU JGP Bangkok 2023 104.12 45.05 59.07 5.96 5.89 5.89 0.00
ISU World Junior Championships 2023 102.66 48.95 54.71 5.57 5.43 5.43 1.00
ISU JGP Solidarity Cup 2022 100.93 44.79 56.14 5.25 5.82 5.79 0.00
ISU JGP Riga Cup 2022 117.66 55.45 62.21 6.14 6.29 6.25 0.00
EYOF 2022 121.86 60.96 60.90 6.19 5.94 6.13 6.06 6.13 0.00
ISU JGP Baltic Cup 2021 89.53 38.45 53.08 5.42 5.17 5.08 5.58 5.29 2.00
ISU JGP Courchevel 2nd 2021 112.60 54.24 58.36 5.82 5.71 5.86 5.86 5.93 0.00
ISU JGP Chelyabinsk 2019 89.32 42.18 50.14 5.14 4.82 4.93 5.14 5.04 3.00
ISU JGP Lake Placid 2019 86.38 37.68 50.70 5.25 4.89 4.89 5.18 5.14 2.00
ISU JGP Solidarity Cup 2024 92.30 37.75 55.55 5.82 5.32 5.54 1.00
ISU JGP Solidarity Cup 2024 92.30 37.75 55.55 5.82 5.32 5.54 1.00