Blog Log In Register
Jakub KRSNAK

Nation: SVK

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Baltic Cup 2017 37.85 19.25 20.60 4.14 3.96 4.14 4.18 4.18 2.00
ISU JGP Croatia Cup 2017 43.11 22.21 20.90 4.29 4.07 4.29 4.04 4.21 0.00
ISU World Junior Figure Skating Championships 2017 48.60 24.64 23.96 4.89 4.46 4.93 4.86 4.82 0.00
ISU JGP Ljubljana Cup 2016 41.57 20.54 22.03 4.36 4.25 4.46 4.39 4.57 1.00
ISU JGP Czech Skate 2016 41.58 20.68 20.90 4.29 4.04 4.18 4.14 4.25 0.00
ISU World Junior Figure Skating Championships 2016 43.19 21.51 23.68 4.96 4.46 4.61 4.86 4.79 2.00
ISU JGP Croatia Cup 2015 38.41 17.46 20.95 4.43 3.96 4.14 4.21 4.21 0.00
ISU JGP Bratislava 2015 35.95 16.45 19.50 4.00 3.64 4.00 3.93 3.93 0.00
ISU JGP Tallinn Cup 2014 38.02 18.70 19.32 3.93 3.57 3.82 4.07 3.93 0.00
ISU JGP Ljubljana Cup 2014 39.41 18.66 20.75 4.29 3.79 4.14 4.21 4.32 0.00
ISU JGP Czech Skate 2013 39.51 21.51 18.00 3.75 3.57 3.57 3.61 3.50 0.00
ISU JGP Kosice 2013 33.41 15.85 18.56 3.89 3.50 3.64 3.82 3.71 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Baltic Cup 2017 69.70 33.48 37.22 3.89 3.61 3.61 3.82 3.68 1.00
ISU JGP Croatia Cup 2017 63.41 26.85 38.56 4.14 3.75 3.64 4.04 3.71 2.00
ISU JGP Ljubljana Cup 2016 85.06 44.70 41.36 4.14 4.11 4.07 4.07 4.29 1.00
ISU JGP Czech Skate 2016 80.77 42.49 41.28 4.14 3.96 4.18 4.18 4.18 3.00
ISU JGP Croatia Cup 2015 66.21 30.15 37.06 4.07 3.46 3.68 3.75 3.57 1.00
ISU JGP Bratislava 2015 71.72 34.30 39.42 3.96 3.68 3.96 4.04 4.07 2.00
ISU JGP Tallinn Cup 2014 57.80 25.02 34.78 3.75 3.46 3.29 3.46 3.43 2.00
ISU JGP Ljubljana Cup 2014 73.40 35.56 38.84 4.04 3.57 3.96 3.96 3.89 1.00
ISU JGP Czech Skate 2013 64.66 29.58 37.08 3.82 3.54 3.61 3.82 3.75 2.00
ISU JGP Kosice 2013 67.62 32.20 35.42 3.57 3.32 3.64 3.57 3.61 0.00