Blog Log In Register
Daniel Albert NAURITS

Nation: EST

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU European Figure Skating Championships 2018 23 21 21 176.10
ISU World Junior Figure Skating Championships 2017 17 20 20 178.48
ISU European Figure Skating Championships 2017 24 20 22 176.10
ISU JGP Logrono 2015 15 10 13 149.75
ISU JGP Tallinn Cup 2014 7 9 8 152.98
ISU JGP Courchevel 2014 8 8 10 10 10 150.88
ISU JGP Croatia Cup 2014 8 8 10 10 10 150.88
ISU JGP Chemnitz 2012 18 16 16 113.85

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Figure Skating Championships 2018 60.76 28.75 32.01 6.50 6.11 6.54 6.25 6.61 0.00
ISU World Junior Figure Skating Championships 2017 66.44 36.98 30.46 6.18 5.82 6.14 6.11 6.21 1.00
ISU European Figure Skating Championships 2017 55.14 26.71 28.43 5.89 5.29 5.86 5.68 5.71 0.00
ISU JGP Logrono 2015 48.77 22.03 28.74 5.71 5.39 5.79 5.89 5.96 2.00
ISU JGP Tallinn Cup 2014 56.33 29.39 27.94 5.57 5.29 5.61 5.68 5.79 1.00
ISU JGP Croatia Cup 2014 54.44 27.33 27.11 5.57 5.04 5.54 5.46 5.50 0.00
ISU JGP Croatia Cup 2014 54.44 27.33 27.11 5.57 5.04 5.54 5.46 5.50 0.00
ISU JGP Chemnitz 2012 34.54 14.58 20.96 4.39 4.00 4.07 4.25 4.25 1.00
ISU JGP Courchevel 2014 54.44 27.33 27.11 5.57 5.04 5.54 5.46 5.50 0.00
ISU JGP Courchevel 2014 54.44 27.33 27.11 5.57 5.04 5.54 5.46 5.50 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Figure Skating Championships 2018 115.34 57.26 59.08 6.32 5.50 6.04 5.82 5.86 1.00
ISU World Junior Figure Skating Championships 2017 112.04 49.90 62.14 6.36 5.89 6.21 6.29 6.32 0.00
ISU European Figure Skating Championships 2017 120.96 61.38 59.58 6.18 5.68 5.89 6.04 6.00 0.00
ISU JGP Logrono 2015 100.98 48.38 52.60 5.36 4.75 5.36 5.29 5.54 0.00
ISU JGP Tallinn Cup 2014 96.65 38.23 58.42 5.75 5.61 5.89 5.89 6.07 0.00
ISU JGP Croatia Cup 2014 96.44 42.22 55.22 5.61 5.36 5.43 5.57 5.64 1.00
ISU JGP Croatia Cup 2014 96.44 42.22 55.22 5.61 5.36 5.43 5.57 5.64 1.00
ISU JGP Chemnitz 2012 79.31 38.17 41.14 4.36 3.82 4.14 4.21 4.04 0.00
ISU JGP Courchevel 2014 96.44 42.22 55.22 5.61 5.36 5.43 5.57 5.64 1.00
ISU JGP Courchevel 2014 96.44 42.22 55.22 5.61 5.36 5.43 5.57 5.64 1.00