Blog Log In Register
Anne Line GJERSEM

Nation: NOR

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU World Figure Skating Championships 2018 45.25 23.03 22.22 5.68 5.46 5.64 5.57 5.43 0.00
ISU European Figure Skating Championships 2018 48.70 27.22 21.48 5.43 5.21 5.46 5.39 5.36 0.00
ISU World Figure Skating Championships 2017 46.99 25.30 21.69 5.50 5.21 5.32 5.54 5.54 0.00
ISU European Figure Skating Championships 2017 48.06 26.20 21.86 5.50 5.25 5.54 5.46 5.57 0.00
ISU World Figure Skating Championships 2016 49.39 27.82 21.57 5.43 5.18 5.61 5.36 5.39 0.00
ISU European Figure Skating Championships 2016 49.80 27.44 22.36 5.61 5.39 5.68 5.64 5.64 0.00
ISU World Figure Skating Championships 2015 49.25 27.57 21.68 5.39 5.18 5.54 5.50 5.50 0.00
ISU GP NHK Trophy 2014 49.09 26.35 22.74 5.71 5.46 5.68 5.82 5.75 0.00
ISU GP Lexus Cup of China 2014 41.93 19.56 22.37 5.64 5.36 5.57 5.71 5.68 0.00
ISU World Figure Skating Championships 2014 49.48 28.02 21.46 5.29 5.29 5.39 5.29 5.57 0.00
ISU European Figure Skating Championships 2014 46.63 26.43 20.20 5.14 4.86 5.21 4.93 5.11 0.00
ISU World Figure Skating Championships 2013 38.53 19.53 19.00 4.89 4.57 4.79 4.75 4.75 0.00
ISU European Figure Skating Championships 2013 45.72 26.50 19.22 4.75 4.64 4.89 4.86 4.89 0.00
ISU JGP Chemnitz 2012 37.40 21.34 17.06 4.36 4.00 4.21 4.36 4.39 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Figure Skating Championships 2018 93.98 47.46 46.52 5.82 5.46 6.00 5.86 5.93 0.00
ISU European Figure Skating Championships 2017 80.62 39.94 42.68 5.57 5.18 5.29 5.32 5.32 2.00
ISU European Figure Skating Championships 2016 89.68 45.73 44.95 5.64 5.39 5.64 5.68 5.75 1.00
ISU World Figure Skating Championships 2015 90.50 48.33 42.17 5.29 4.93 5.50 5.32 5.32 0.00
ISU GP NHK Trophy 2014 76.08 36.82 42.26 5.39 5.14 5.00 5.50 5.39 3.00
ISU GP Lexus Cup of China 2014 80.85 39.02 43.83 5.64 5.32 5.36 5.54 5.54 2.00
ISU World Figure Skating Championships 2014 80.55 38.81 42.74 5.36 5.18 5.46 5.39 5.32 1.00
ISU European Figure Skating Championships 2014 78.95 38.07 41.88 5.32 5.04 5.32 5.21 5.29 1.00
ISU European Figure Skating Championships 2013 78.76 41.50 37.26 4.71 4.46 4.68 4.75 4.68 0.00
ISU JGP Chemnitz 2012 74.86 40.33 36.53 4.61 4.29 4.61 4.64 4.68 2.00