Blog Log In Register
Rin NITAYA

Nation: JPN

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Tallinn Cup 2016 5 4 4 150.48
ISU JGP St. Gervais 2016 3 3 3 175.01
ISU JGP Copernicus Stars 2015 4 3 3 161.89
ISU JGP Bratislava 2015 6 4 4 150.35
ISU JGP Tallinn Cup 2014 1 5 4 154.26
ISU JGP Courchevel 2014 2 2 2 2 2 158.76
ISU JGP Croatia Cup 2014 2 2 2 2 2 158.76

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Tallinn Cup 2016 54.22 28.81 25.41 6.54 6.21 6.36 6.32 6.32 0.00
ISU JGP St. Gervais 2016 60.94 36.17 24.77 6.29 6.04 6.14 6.21 6.29 0.00
ISU JGP Copernicus Stars 2015 54.06 30.89 24.17 6.14 5.93 6.07 6.07 6.00 1.00
ISU JGP Bratislava 2015 47.19 24.76 22.43 5.89 5.54 5.46 5.61 5.54 0.00
ISU JGP Tallinn Cup 2014 57.85 32.94 24.91 6.43 6.04 6.25 6.29 6.14 0.00
ISU JGP Croatia Cup 2014 58.89 34.29 24.60 6.36 6.18 6.18 6.21 5.82 0.00
ISU JGP Croatia Cup 2014 58.89 34.29 24.60 6.36 6.18 6.18 6.21 5.82 0.00
ISU JGP Courchevel 2014 58.89 34.29 24.60 6.36 6.18 6.18 6.21 5.82 0.00
ISU JGP Courchevel 2014 58.89 34.29 24.60 6.36 6.18 6.18 6.21 5.82 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Tallinn Cup 2016 96.26 46.84 49.42 6.46 6.00 5.96 6.25 6.21 0.00
ISU JGP St. Gervais 2016 114.07 60.88 53.19 6.75 6.43 6.71 6.64 6.71 0.00
ISU JGP Copernicus Stars 2015 107.83 57.48 50.35 6.36 6.04 6.43 6.25 6.39 0.00
ISU JGP Bratislava 2015 103.16 57.02 47.14 6.11 5.61 5.96 5.89 5.89 1.00
ISU JGP Tallinn Cup 2014 96.41 49.02 48.39 6.46 5.89 5.86 6.07 5.96 1.00
ISU JGP Croatia Cup 2014 99.87 51.88 47.99 6.14 5.79 5.93 6.00 6.14 0.00
ISU JGP Croatia Cup 2014 99.87 51.88 47.99 6.14 5.79 5.93 6.00 6.14 0.00
ISU JGP Courchevel 2014 99.87 51.88 47.99 6.14 5.79 5.93 6.00 6.14 0.00
ISU JGP Courchevel 2014 99.87 51.88 47.99 6.14 5.79 5.93 6.00 6.14 0.00