Blog Log In Register
Bronislava DOBIASOVA

Nation: SVK

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Ljubljana Cup 2016 16 16 17 110.27
ISU JGP Czech Skate 2016 19 19 19 100.74
ISU JGP Copernicus Stars 2015 18 21 21 100.98
ISU JGP Cup of Austria 2015 22 23 23 91.13
ISU JGP Tallinn Cup 2014 16 18 17 109.87
ISU JGP Czech Skate 2014 17 16 16 108.66
ISU World Junior Figure Skating Championships 2014 22 23 23 105.72
ISU JGP Kosice 2013 18 16 17 110.65

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Ljubljana Cup 2016 39.29 20.28 20.01 5.14 4.68 5.14 4.93 5.14 1.00
ISU JGP Czech Skate 2016 35.17 17.39 18.78 4.86 4.36 4.71 4.68 4.86 1.00
ISU JGP Copernicus Stars 2015 38.01 20.35 17.66 4.54 4.14 4.50 4.36 4.54 0.00
ISU JGP Cup of Austria 2015 34.65 15.93 18.72 4.75 4.46 4.61 4.75 4.82 0.00
ISU JGP Tallinn Cup 2014 42.02 24.13 18.89 4.79 4.46 4.79 4.71 4.86 1.00
ISU JGP Czech Skate 2014 36.65 19.14 17.51 4.46 4.25 4.39 4.36 4.43 0.00
ISU World Junior Figure Skating Championships 2014 42.35 22.61 19.74 4.93 4.64 5.00 5.04 5.07 0.00
ISU JGP Kosice 2013 37.68 20.59 18.09 4.57 4.36 4.64 4.50 4.54 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Ljubljana Cup 2016 70.98 34.70 38.28 5.14 4.54 4.82 4.75 4.68 2.00
ISU JGP Czech Skate 2016 65.57 29.43 37.14 4.96 4.36 4.64 4.61 4.64 1.00
ISU JGP Copernicus Stars 2015 62.97 28.31 36.66 4.68 4.39 4.64 4.57 4.64 2.00
ISU JGP Cup of Austria 2015 56.48 24.24 34.24 4.46 4.11 4.21 4.25 4.36 2.00
ISU JGP Tallinn Cup 2014 67.85 32.25 35.60 4.64 4.29 4.43 4.46 4.43 0.00
ISU JGP Czech Skate 2014 72.01 35.30 36.71 4.79 4.32 4.61 4.61 4.61 0.00
ISU World Junior Figure Skating Championships 2014 63.37 29.16 35.21 4.71 4.21 4.36 4.43 4.29 1.00
ISU JGP Kosice 2013 72.97 35.33 37.64 4.75 4.39 4.89 4.71 4.79 0.00