Blog Log In Register
Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD

Nation: FRA

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Tallinn Cup 2016 6 6 6 123.64
ISU JGP Ljubljana Cup 2016 6 7 7 116.48
ISU JGP Copernicus Stars 2015 8 8 8 125.82
ISU JGP Colorado Springs 2015 8 8 8 116.25
ISU World Junior Figure Skating Championships 2015 16 16 15 110.18
ISU JGP Tallinn Cup 2014 9 8 8 113.06
ISU JGP Courchevel 2014 4 4 8 8 6 109.34
ISU JGP Croatia Cup 2014 4 4 8 8 6 109.34
ISU JGP Kosice 2013 15 15 14 89.61

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Tallinn Cup 2016 50.44 25.21 25.23 6.25 6.14 6.29 6.32 6.54 0.00
ISU JGP Ljubljana Cup 2016 47.70 23.38 24.32 6.10 5.70 6.25 6.20 6.15 0.00
ISU JGP Copernicus Stars 2015 51.97 28.02 23.95 5.79 5.83 6.13 6.13 6.08 0.00
ISU JGP Colorado Springs 2015 47.61 24.58 23.03 5.82 5.50 5.71 5.96 5.79 0.00
ISU World Junior Figure Skating Championships 2015 45.37 23.39 21.98 5.57 5.21 5.57 5.54 5.57 0.00
ISU JGP Tallinn Cup 2014 42.92 20.15 22.77 5.71 5.46 5.79 5.82 5.68 0.00
ISU JGP Croatia Cup 2014 45.60 23.12 22.48 5.70 5.50 5.65 5.60 5.65 0.00
ISU JGP Croatia Cup 2014 45.60 23.12 22.48 5.70 5.50 5.65 5.60 5.65 0.00
ISU JGP Kosice 2013 36.50 18.15 18.35 4.46 4.50 4.71 4.61 4.64 0.00
ISU JGP Courchevel 2014 45.60 23.12 22.48 5.70 5.50 5.65 5.60 5.65 0.00
ISU JGP Courchevel 2014 45.60 23.12 22.48 5.70 5.50 5.65 5.60 5.65 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Tallinn Cup 2016 73.20 34.15 39.05 6.50 6.36 6.64 6.50 6.54 0.00
ISU JGP Ljubljana Cup 2016 68.78 32.34 37.44 6.30 5.95 6.20 6.40 6.35 1.00
ISU JGP Copernicus Stars 2015 73.85 37.35 36.50 6.04 5.79 6.21 6.21 6.17 0.00
ISU JGP Colorado Springs 2015 68.64 32.14 36.50 6.25 5.89 6.00 6.21 6.07 0.00
ISU World Junior Figure Skating Championships 2015 64.81 34.56 30.25 5.14 4.75 5.11 5.25 4.96 0.00
ISU JGP Tallinn Cup 2014 70.14 35.39 35.75 5.79 5.71 6.11 6.18 6.00 1.00
ISU JGP Croatia Cup 2014 63.74 30.24 34.50 5.75 5.50 5.90 5.85 5.75 1.00
ISU JGP Croatia Cup 2014 63.74 30.24 34.50 5.75 5.50 5.90 5.85 5.75 1.00
ISU JGP Kosice 2013 53.11 25.65 27.46 4.54 4.36 4.75 4.86 4.54 0.00
ISU JGP Courchevel 2014 63.74 30.24 34.50 5.75 5.50 5.90 5.85 5.75 1.00
ISU JGP Courchevel 2014 63.74 30.24 34.50 5.75 5.50 5.90 5.85 5.75 1.00