Blog Log In Register
Glebs BASINS

Nation: LAT

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU World Junior Figure Skating Championships 2017 45.70 21.95 23.75 4.89 4.57 4.79 4.79 4.71 0.00
ISU JGP Tallinn Cup 2016 39.29 16.40 24.89 5.04 4.71 4.96 5.04 5.14 2.00
ISU JGP Czech Skate 2016 51.80 27.01 24.79 5.07 4.79 5.00 4.93 5.00 0.00
ISU World Junior Figure Skating Championships 2016 41.93 20.18 22.75 4.75 4.46 4.50 4.50 4.54 1.00
ISU JGP Croatia Cup 2015 39.88 20.03 20.85 4.36 4.07 4.14 4.21 4.07 1.00
ISU JGP Riga Cup 2015 42.55 22.20 21.35 4.39 4.11 4.21 4.32 4.32 1.00
ISU World Junior Figure Skating Championships 2015 36.62 17.80 20.82 4.36 3.96 3.96 4.36 4.18 2.00
ISU JGP Pokal der Blauen Schwerter 2014 38.28 17.10 21.18 4.36 4.14 4.25 4.32 4.11 0.00
ISU JGP Czech Skate 2014 38.49 17.55 20.94 4.36 4.00 4.29 4.18 4.11 0.00
ISU JGP Riga Cup 2013 39.72 19.69 20.03 4.18 3.82 3.93 4.14 3.96 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Tallinn Cup 2016 93.29 51.21 42.08 4.54 4.07 4.18 4.25 4.00 0.00
ISU JGP Czech Skate 2016 101.11 53.83 47.28 4.89 4.36 4.89 4.75 4.75 0.00
ISU JGP Croatia Cup 2015 77.98 36.92 42.06 4.46 4.07 4.11 4.25 4.14 1.00
ISU JGP Riga Cup 2015 79.90 42.02 39.88 4.36 3.79 3.93 4.07 3.79 2.00
ISU JGP Pokal der Blauen Schwerter 2014 70.97 35.31 37.66 4.11 3.32 3.86 3.75 3.79 2.00
ISU JGP Czech Skate 2014 67.80 30.86 38.94 4.29 3.61 3.75 3.93 3.89 2.00
ISU JGP Riga Cup 2013 67.48 27.06 40.42 4.18 3.96 3.93 4.21 3.93 0.00