Blog Log In Register
Rebeka KIM / Kirill MINOV

Nation: KOR

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU World Figure Skating Championships 2016 49.79 25.89 23.90 6.11 5.86 5.93 6.11 5.86 0.00
ISU Four Continents Figure Skating Championships 2016 44.69 23.61 23.08 5.75 5.64 5.71 6.00 5.75 2.00
ISU GP Rostelecom Cup 2015 51.83 26.34 25.49 6.36 6.18 6.50 6.57 6.25 0.00
ISU World Figure Skating Championships 2015 45.09 23.37 22.72 5.79 5.57 5.71 5.82 5.50 1.00
ISU Four Continents Figure Skating Championships 2015 46.54 23.53 23.01 5.79 5.54 5.79 5.79 5.86 0.00
ISU GP Trophee Bompard 2014 45.66 22.86 22.80 5.79 5.54 5.71 5.89 5.57 0.00
ISU GP Rostelecom Cup 2014 46.14 22.29 23.85 6.04 5.68 5.96 6.25 5.89 0.00
ISU World Junior Figure Skating Championships 2014 55.33 32.07 23.26 5.89 5.61 5.89 5.89 5.79 0.00
ISU JGP Minsk 2013 50.84 27.20 23.64 5.95 5.80 5.90 5.80 6.05 0.00
ISU JGP Kosice 2013 49.38 26.00 23.38 5.89 5.64 6.00 5.82 5.86 0.00
ISU World Junior Figure Skating Championships 2013 44.27 25.35 18.92 4.82 4.54 4.75 4.75 4.75 0.00
ISU JGP Zagreb 2012 41.09 22.64 18.45 4.79 4.46 4.75 4.68 4.43 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Four Continents Figure Skating Championships 2016 78.00 44.03 33.97 5.64 5.39 5.71 5.75 5.82 0.00
ISU GP Rostelecom Cup 2015 83.12 44.98 39.14 6.46 6.18 6.61 6.68 6.68 1.00
ISU Four Continents Figure Skating Championships 2015 74.22 39.71 35.51 5.82 5.57 6.00 6.14 6.07 1.00
ISU GP Trophee Bompard 2014 70.29 37.04 34.25 5.79 5.54 5.71 5.86 5.64 1.00
ISU GP Rostelecom Cup 2014 72.13 37.48 34.65 5.89 5.46 5.82 5.96 5.75 0.00
ISU World Junior Figure Skating Championships 2014 78.02 40.56 37.46 6.39 5.96 6.36 6.36 6.32 0.00
ISU JGP Minsk 2013 69.22 33.20 36.02 6.05 5.75 6.10 6.05 6.25 0.00
ISU JGP Kosice 2013 72.12 35.82 36.30 6.14 5.75 6.14 6.21 6.21 0.00
ISU World Junior Figure Skating Championships 2013 52.72 27.61 27.11 4.68 4.36 4.46 4.71 4.46 2.00
ISU JGP Zagreb 2012 63.39 34.49 28.90 4.89 4.64 4.89 4.96 4.82 0.00