Blog Log In
Vadym NOVIKOV

Nation: UKR

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU CS 33rd Nepela Memorial 2025 21 16 19 160.64
ISU CS Golden Spin of Zagreb 2024 16 14 14 166.95
ISU JGP Ljubljana Cup 2024 17 14 15 160.99
ISU JGP Czech Skate 2024 12 8 9 176.11
Winter Youth Olympic Games 2024 14 14 14 160.64
ISU JGP Cup of Austria 2023 18 15 15 147.17
ISU JGP Egna-Neumarkt 2022 22 19 19 148.67
ISU JGP Courchevel 2nd 2021 13 10 10 141.26
ISU JGP Courchevel 2021 8 7 7 156.17

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS 33rd Nepela Memorial 2025 46.80 20.67 27.13 5.79 5.17 5.29 1.00
ISU CS Golden Spin of Zagreb 2024 59.55 30.66 28.89 5.90 5.75 5.65 0.00
ISU JGP Ljubljana Cup 2024 54.47 24.88 29.59 5.93 5.93 5.86 0.00
ISU JGP Czech Skate 2024 58.97 30.39 28.58 5.79 5.71 5.61 0.00
Winter Youth Olympic Games 2024 54.91 27.18 27.73 5.71 5.43 5.46 0.00
ISU JGP Cup of Austria 2023 47.60 23.92 27.68 5.71 5.36 5.50 4.00
ISU JGP Egna-Neumarkt 2022 48.69 25.19 24.50 5.14 4.82 4.71 1.00
ISU JGP Courchevel 2nd 2021 46.34 21.20 26.14 5.46 5.07 5.21 5.29 5.11 1.00
ISU JGP Courchevel 2021 54.82 28.22 26.60 5.50 5.14 5.36 5.39 5.21 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS 33rd Nepela Memorial 2025 113.84 61.70 52.14 5.58 5.25 4.83 0.00
ISU CS Golden Spin of Zagreb 2024 107.40 55.79 53.61 5.65 5.15 5.30 2.00
ISU JGP Ljubljana Cup 2024 106.52 51.14 56.38 5.75 5.54 5.64 1.00
ISU JGP Czech Skate 2024 117.14 58.37 58.77 6.11 5.86 5.68 0.00
Winter Youth Olympic Games 2024 105.73 53.78 51.95 5.46 4.96 5.18 0.00
ISU JGP Cup of Austria 2023 99.57 46.52 53.05 5.54 5.07 5.32 0.00
ISU JGP Egna-Neumarkt 2022 99.98 51.70 48.28 5.07 4.86 4.57 0.00
ISU JGP Courchevel 2nd 2021 94.92 48.06 48.86 5.11 4.61 4.93 4.89 4.89 2.00
ISU JGP Courchevel 2021 101.35 49.43 51.92 5.57 4.68 5.39 5.07 5.25 0.00