Blog Log In
Vanesa SELMEKOVA

Nation: SVK

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS 33rd Nepela Memorial 2025 56.34 30.60 25.74 6.50 6.60 6.25 0.00
ISU Skate to Milano Figure Skating Qualifier 44.42 18.76 25.66 6.54 6.50 6.25 0.00
ISU World Championships 2025 49.55 26.20 23.35 5.96 5.89 5.71 0.00
ISU European Championships 2025 48.94 25.80 23.14 5.79 5.86 5.75 0.00
ISU CS PGE Warsaw Cup 2024 49.86 25.65 24.21 6.05 6.15 6.00 0.00
ISU JGP Ljubljana Cup 2024 50.42 29.29 21.13 5.43 5.25 5.21 0.00
ISU World Championships 2024 48.94 26.76 23.18 5.86 5.82 5.75 1.00
ISU European Championships 2024 44.24 22.29 21.95 5.50 5.54 5.46 0.00
ISU JGP Budapest 2023 41.09 21.42 20.67 5.11 5.18 5.25 1.00
ISU JGP Cup of Austria 2023 39.78 20.12 20.66 5.14 5.32 5.07 1.00
ISU World Junior Championships 2023 47.16 26.26 20.90 5.39 5.11 5.21 0.00
ISU JGP Baltic Cup 2022 47.75 27.89 19.86 5.18 4.93 4.82 0.00
ISU JGP Czech Skate 2022 46.62 28.19 18.43 5.18 4.07 4.61 0.00
ISU World Junior Figure Skating Championships 2022 41.10 20.96 21.14 5.43 5.21 5.29 5.32 5.18 1.00
13th Tirnavia Ice Cup 51.47 30.27 21.20 5.25 5.17 5.50 5.33 5.25 0.00
ISU JGP Kosice 2021 48.59 27.53 21.06 5.46 5.11 5.21 5.29 5.25 0.00
ISU JGP Courchevel 2nd 2021 32.51 16.07 18.44 4.89 4.68 4.43 4.64 4.43 2.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS 33rd Nepela Memorial 2025 98.82 46.21 52.61 6.55 6.65 6.50 0.00
ISU Skate to Milano Figure Skating Qualifier 96.73 48.42 48.31 6.13 6.04 5.92 0.00
ISU European Championships 2025 86.50 43.63 43.87 5.61 5.43 5.39 1.00
ISU CS PGE Warsaw Cup 2024 89.57 41.65 47.92 6.15 5.90 5.90 0.00
ISU JGP Ljubljana Cup 2024 71.30 32.89 41.41 5.29 5.04 5.18 3.00
ISU JGP Budapest 2023 85.85 45.96 39.89 5.11 5.04 4.79 0.00
ISU JGP Cup of Austria 2023 76.76 37.56 39.20 5.07 4.82 4.79 0.00
ISU JGP Baltic Cup 2022 81.69 40.60 41.09 5.39 4.89 5.11 0.00
ISU JGP Czech Skate 2022 83.57 42.12 42.45 5.54 5.00 5.36 1.00
13th Tirnavia Ice Cup 77.50 36.77 41.73 5.42 5.08 5.08 5.33 5.17 1.00
ISU JGP Kosice 2021 80.48 38.42 42.06 5.43 5.07 5.29 5.25 5.25 0.00
ISU JGP Courchevel 2nd 2021 80.24 44.47 35.77 4.68 4.29 4.50 4.50 4.39 0.00