Blog Log In
Laura SZCZESNA

Nation: POL

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU CS PGE Warsaw Cup 2025 10 9 9 149.38
ISU CS PGE Warsaw Cup 2024 15 13 13 139.86
ISU European Championships 2024 32 32 -
Denkova-Staviski Cup 2023 8 9 9 142.96
Volvo Open Cup 50th 2023 14 12 13 109.53
ISU JGP Solidarity Cup 2022 38 45 42 90.52
ISU JGP Kosice 2021 21 24 24 87.41

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 50.40 28.52 22.88 5.75 5.70 5.75 1.00
ISU CS PGE Warsaw Cup 2024 48.21 25.00 23.21 5.90 5.70 5.85 0.00
ISU European Championships 2024 40.03 19.37 20.66 5.25 5.04 5.25 0.00
Denkova-Staviski Cup 2023 52.39 28.79 23.60 6.00 5.92 5.83 0.00
Volvo Open Cup 50th 2023 36.41 16.57 19.84 5.17 4.83 4.92 0.00
ISU JGP Solidarity Cup 2022 35.83 18.26 17.57 4.57 4.25 4.39 0.00
ISU JGP Kosice 2021 36.84 19.95 16.89 4.36 4.11 4.18 4.18 4.29 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 98.98 50.12 48.86 6.30 6.15 5.85 0.00
ISU CS PGE Warsaw Cup 2024 91.65 47.12 45.53 5.95 5.50 5.60 1.00
Denkova-Staviski Cup 2023 90.57 46.75 43.82 5.58 5.33 5.50 0.00
Volvo Open Cup 50th 2023 73.12 35.62 38.50 5.17 4.58 4.67 1.00
ISU JGP Solidarity Cup 2022 54.69 25.87 30.82 4.18 3.50 3.86 2.00
ISU JGP Kosice 2021 50.57 21.79 31.78 4.32 3.93 3.75 4.00 3.86 3.00