Blog Log In
Misheel OTGONBAATAR

Nation: MGL

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Baku 2025 33 32 33 82.90
ISU JGP Bangkok 2025 34 33 33 78.94
ISU JGP Wuxi 2024 31 31 32 72.16
ISU JGP Bangkok 2024 29 28 28 85.53
ISU JGP Bangkok 2023 28 27 28 74.89
ISU JGP Baltic Cup 2021 27 0 27 12.27
ISU JGP Krasnoyarsk 2021 23 23 23 44.89

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Baku 2025 28.29 13.99 15.30 4.00 3.75 3.75 1.00
ISU JGP Bangkok 2025 27.25 13.19 14.06 3.61 3.46 3.50 0.00
ISU JGP Wuxi 2024 26.05 12.98 14.07 3.68 3.36 3.54 1.00
ISU JGP Bangkok 2024 31.37 13.98 17.39 4.32 4.25 4.50 0.00
ISU JGP Bangkok 2023 23.87 13.13 12.74 3.25 3.04 3.29 2.00
ISU JGP Baltic Cup 2021 12.27 4.08 10.19 2.58 2.54 2.21 2.88 2.54 2.00
ISU JGP Krasnoyarsk 2021 17.02 6.65 11.37 2.82 2.71 2.79 2.96 2.93 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Baku 2025 54.61 23.84 31.77 4.11 3.79 4.00 1.00
ISU JGP Bangkok 2025 51.69 25.83 27.86 3.68 3.25 3.50 2.00
ISU JGP Wuxi 2024 46.11 18.66 29.45 3.96 3.39 3.68 2.00
ISU JGP Bangkok 2024 54.16 22.79 31.37 3.96 3.79 4.00 0.00
ISU JGP Bangkok 2023 51.02 24.46 27.56 3.50 3.32 3.50 1.00
ISU JGP Baltic Cup 2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ISU JGP Krasnoyarsk 2021 27.87 12.04 20.83 2.86 2.50 2.43 2.61 2.61 5.00