Blog Log In
Sofia SAMODELKINA

Nation: KAZ

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU CS Golden Spin of Zagreb 2025 7 3 3 182.63
ISU GP NHK Trophy 2025 2 3 2 200.00
ISU CS Cranberry Cup International 2025 2 1 2 203.15
ISU World Championships 2025 13 13 14 181.36
ISU Four Continents Championships 2025 8 6 7 193.37
ISU CS Tallinn Trophy 2024 3 2 2 173.25
ISU JGP Ankara 2024 8 4 4 174.58
ISU JGP Ljubljana Cup 2021 4 1 2 205.67
ISU JGP Krasnoyarsk 2021 6 2 3 202.39

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Golden Spin of Zagreb 2025 56.28 29.28 28.00 7.20 6.75 7.10 1.00
ISU GP NHK Trophy 2025 67.75 36.20 31.55 7.75 8.11 7.86 0.00
ISU CS Cranberry Cup International 2025 65.80 36.74 29.06 7.25 7.35 7.25 0.00
ISU World Championships 2025 63.58 34.69 28.89 7.25 7.36 7.11 0.00
ISU Four Continents Championships 2025 63.98 35.94 28.04 7.04 7.11 6.93 0.00
ISU CS Tallinn Trophy 2024 53.98 30.70 24.28 6.20 6.20 5.85 1.00
ISU JGP Ankara 2024 57.14 33.24 23.90 6.04 6.11 5.82 0.00
ISU JGP Ljubljana Cup 2021 65.56 35.33 30.23 7.50 7.32 7.50 7.71 7.75 0.00
ISU JGP Krasnoyarsk 2021 60.76 31.67 30.09 7.57 7.36 7.39 7.61 7.68 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Golden Spin of Zagreb 2025 126.35 65.60 60.75 7.70 7.50 7.55 0.00
ISU GP NHK Trophy 2025 132.25 66.65 65.60 8.07 8.21 8.29 0.00
ISU CS Cranberry Cup International 2025 137.35 72.20 65.15 8.05 8.40 7.95 0.00
ISU World Championships 2025 117.78 59.57 59.21 7.57 7.32 7.29 1.00
ISU Four Continents Championships 2025 129.39 69.49 59.90 7.50 7.43 7.50 0.00
ISU CS Tallinn Trophy 2024 119.27 62.93 56.34 7.05 7.10 6.95 0.00
ISU JGP Ankara 2024 117.44 64.41 53.03 6.61 6.71 6.54 0.00
ISU JGP Ljubljana Cup 2021 140.11 80.95 60.16 7.71 7.18 7.64 7.39 7.68 1.00
ISU JGP Krasnoyarsk 2021 141.63 80.18 61.45 7.96 7.18 7.86 7.61 7.79 0.00