Blog Log In
Sofja STEPCENKO

Nation: LAT

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU World Championships 2025 30 30 -
ISU CS Tallinn Trophy 2024 16 8 9 135.47
ISU GP Skate America 2024 11 12 12 137.92
ISU World Championships 2024 31 31 -
Winter Youth Olympic Games 2024 16 16 16 120.79
ISU European Championships 2024 21 13 13 157.69
Volvo Open Cup 50th 2023 2 1 2 164.37
ISU JGP Armenian Cup 2023 13 10 10 140.01
ISU JGP Istanbul 2023 6 6 6 157.41
ISU European Championships 2023 14 11 11 159.34
ISU JGP Riga Cup 2022 18 9 12 139.99
ISU JGP Courchevel 2022 22 20 21 100.18
Kurbada Cup 3 2 2 135.56
ISU JGP Cup of Austria 2021 16 31 26 106.64
ISU JGP Baltic Cup 2021 22 14 17 109.56
Volvo Open Cup 43th 5 5 5 107.52

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU World Championships 2025 45.93 23.88 23.05 6.04 5.54 5.75 1.00
ISU CS Tallinn Trophy 2024 42.34 19.21 23.13 5.95 5.65 5.80 0.00
ISU GP Skate America 2024 44.56 19.05 25.51 6.36 6.25 6.57 0.00
ISU World Championships 2024 46.74 21.52 25.22 6.39 6.32 6.25 0.00
Winter Youth Olympic Games 2024 44.77 24.25 21.52 5.43 5.25 5.50 1.00
ISU European Championships 2024 52.53 27.03 25.50 6.46 6.32 6.39 0.00
Volvo Open Cup 50th 2023 53.60 29.00 24.60 6.33 6.08 6.08 0.00
ISU JGP Armenian Cup 2023 46.23 26.08 21.15 5.54 5.18 5.18 1.00
ISU JGP Istanbul 2023 56.78 33.45 23.33 5.93 5.86 5.75 0.00
ISU European Championships 2023 55.32 31.33 23.99 5.96 6.14 5.93 0.00
ISU JGP Riga Cup 2022 43.24 24.96 19.28 5.04 4.64 4.82 1.00
ISU JGP Courchevel 2022 34.11 17.81 17.30 4.57 4.11 4.32 1.00
Kurbada Cup 44.83 24.69 21.14 5.42 5.17 5.25 5.33 5.25 1.00
ISU JGP Cup of Austria 2021 46.16 26.87 19.29 5.04 4.71 4.82 4.75 4.79 0.00
ISU JGP Baltic Cup 2021 35.38 19.33 18.05 4.63 4.42 4.42 4.63 4.46 2.00
Volvo Open Cup 43th 41.20 22.86 18.34 4.75 4.42 4.67 4.50 4.58 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Tallinn Trophy 2024 93.13 48.81 44.32 5.85 5.40 5.35 0.00
ISU GP Skate America 2024 93.36 41.30 52.06 6.57 6.39 6.54 0.00
Winter Youth Olympic Games 2024 76.02 38.82 37.20 5.04 4.43 4.46 0.00
ISU European Championships 2024 105.16 56.06 49.10 6.39 6.00 6.00 0.00
Volvo Open Cup 50th 2023 110.77 59.16 51.61 6.83 6.33 6.17 0.00
ISU JGP Armenian Cup 2023 93.78 52.03 41.75 5.57 4.96 5.11 0.00
ISU JGP Istanbul 2023 100.63 52.65 47.98 6.36 5.79 5.82 0.00
ISU European Championships 2023 104.02 54.51 49.51 6.43 5.86 6.25 0.00
ISU JGP Riga Cup 2022 96.75 55.12 42.63 5.39 5.29 5.29 1.00
ISU JGP Courchevel 2022 66.07 33.58 34.49 4.75 3.96 4.21 2.00
Kurbada Cup 90.73 48.39 43.34 5.58 5.25 5.42 5.42 5.42 1.00
ISU JGP Cup of Austria 2021 60.48 30.03 36.45 4.79 4.57 4.25 4.64 4.54 6.00
ISU JGP Baltic Cup 2021 74.18 38.12 36.06 4.67 4.21 4.54 4.54 4.58 0.00
Volvo Open Cup 43th 66.32 32.92 34.40 4.67 4.08 4.25 4.25 4.25 1.00