Blog Log In
Taisiia SPESIVTSEVA

Nation: UKR

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU CS Golden Spin of Zagreb 2025 22 27 24 117.12
ISU CS PGE Warsaw Cup 2025 18 16 19 122.67
ISU CS Lombardia Trophy 2025 21 17 18 99.22
ISU CS Golden Spin of Zagreb 2024 18 19 18 131.19
ISU World Junior Championships 2024 37 37 -
Denkova-Staviski Cup 2023 10 14 12 134.58
ISU JGP Istanbul 2023 17 13 13 125.47
EYOF 2022 15 24 22 112.30
ISU JGP Baltic Cup 2021 21 20 20 100.61

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Golden Spin of Zagreb 2025 47.02 25.14 21.88 5.60 5.60 5.25 0.00
ISU CS PGE Warsaw Cup 2025 44.29 23.54 20.75 5.60 5.20 4.80 0.00
ISU CS Lombardia Trophy 2025 33.57 15.43 19.14 5.04 4.68 4.68 1.00
ISU CS Golden Spin of Zagreb 2024 42.55 20.86 21.69 5.35 5.60 5.35 0.00
ISU World Junior Championships 2024 45.30 22.45 22.85 5.75 5.86 5.57 0.00
Denkova-Staviski Cup 2023 51.68 27.97 23.71 5.92 6.08 5.83 0.00
ISU JGP Istanbul 2023 43.44 23.87 19.57 5.04 4.89 4.79 0.00
EYOF 2022 43.68 22.48 22.20 5.70 5.25 5.70 5.50 5.60 1.00
ISU JGP Baltic Cup 2021 35.44 19.11 18.33 4.71 4.38 4.63 4.58 4.63 2.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Golden Spin of Zagreb 2025 70.10 33.65 36.45 4.95 4.45 4.25 0.00
ISU CS PGE Warsaw Cup 2025 78.38 42.07 36.31 5.20 4.25 4.15 0.00
ISU CS Lombardia Trophy 2025 65.65 31.68 33.97 4.68 4.00 4.04 0.00
ISU CS Golden Spin of Zagreb 2024 88.64 43.11 45.53 5.85 5.50 5.70 0.00
Denkova-Staviski Cup 2023 82.90 42.39 40.51 5.50 4.92 4.75 0.00
ISU JGP Istanbul 2023 82.03 44.13 38.90 5.32 4.75 4.50 1.00
EYOF 2022 68.62 28.62 40.00 5.05 4.80 5.00 5.00 5.15 0.00
ISU JGP Baltic Cup 2021 65.17 29.70 36.47 4.54 4.38 4.58 4.58 4.71 1.00