Blog Log In
Anita STRAUB / Andreas STRAUB

Nation: AUT

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Varese 2025 51.86 27.77 24.09 6.04 5.93 6.14 0.00
ISU JGP Riga Cup 2025 52.19 27.62 24.57 6.11 6.11 6.25 0.00
ISU World Junior Championships 2025 47.57 27.90 21.67 5.36 5.32 5.61 2.00
ISU JGP Ljubljana Cup 2024 51.64 27.12 24.52 6.18 6.11 6.14 0.00
ISU JGP Czech Skate 2024 53.34 30.61 22.73 5.63 5.67 5.79 0.00
ISU World Junior Championships 2024 43.31 22.84 20.47 5.07 5.18 5.14 0.00
ISU World Junior Championships 2023 46.85 26.04 20.81 5.18 5.14 5.32 0.00
ISU JGP Baltic Cup 2022 47.70 25.52 23.18 5.61 5.93 5.89 1.00
ISU JGP Czech Skate 2022 50.92 29.13 21.79 5.44 5.38 5.56 0.00
ISU World Junior Figure Skating Championships 2022 33.73 17.90 16.83 4.25 4.18 4.07 4.36 4.18 1.00
ISU JGP Cup of Austria 2021 32.38 16.29 17.09 4.29 4.21 4.25 4.36 4.25 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Varese 2025 79.01 42.87 36.14 6.00 5.89 6.18 0.00
ISU JGP Riga Cup 2025 83.92 45.58 38.34 6.32 6.39 6.46 0.00
ISU World Junior Championships 2025 79.45 43.15 36.30 5.93 6.04 6.18 0.00
ISU JGP Ljubljana Cup 2024 68.68 34.68 34.00 5.46 5.50 6.04 0.00
ISU JGP Czech Skate 2024 79.26 41.68 37.58 6.13 6.33 6.33 0.00
ISU JGP Baltic Cup 2022 76.00 41.72 34.28 5.71 5.75 5.68 0.00
ISU JGP Czech Skate 2022 74.55 41.91 32.64 5.63 5.31 5.38 0.00
ISU JGP Cup of Austria 2021 53.85 28.26 25.59 4.29 4.07 4.36 4.36 4.25 0.00