Blog Log In
Georgii PAVLOV

Nation: SUI

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU CS PGE Warsaw Cup 2025 24 20 20 151.06
ISU World Junior Championships 2024 31 31 -
Winter Youth Olympic Games 2024 7 9 9 178.82
ISU JGP Budapest 2023 11 9 10 163.46
ISU JGP Baltic Cup 2022 16 16 17 155.23
ISU JGP Czech Skate 2022 13 17 16 127.79
Merano Ice Trophy 2 2 2 144.06
13th Tirnavia Ice Cup 3 2 3 128.57

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 49.61 22.88 27.73 5.65 5.25 5.70 1.00
ISU World Junior Championships 2024 57.36 31.00 26.36 5.29 5.21 5.29 0.00
Winter Youth Olympic Games 2024 61.97 32.93 29.04 5.71 5.75 5.93 0.00
ISU JGP Budapest 2023 54.07 26.62 28.45 5.61 5.71 5.71 1.00
ISU JGP Baltic Cup 2022 53.92 27.79 27.13 5.29 5.32 5.64 1.00
ISU JGP Czech Skate 2022 49.45 24.75 24.70 5.11 4.64 5.04 0.00
Merano Ice Trophy 44.74 22.99 22.75 4.83 4.33 4.50 4.67 4.42 1.00
13th Tirnavia Ice Cup 44.15 22.40 21.75 4.50 4.25 4.33 4.42 4.25 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 101.45 49.33 52.12 5.50 4.95 5.20 0.00
Winter Youth Olympic Games 2024 116.85 58.48 58.37 5.89 5.89 5.75 0.00
ISU JGP Budapest 2023 109.39 50.58 59.81 5.93 5.96 6.07 1.00
ISU JGP Baltic Cup 2022 101.31 50.19 51.12 5.21 4.93 5.21 0.00
ISU JGP Czech Skate 2022 78.34 34.76 46.58 4.89 4.46 4.64 3.00
Merano Ice Trophy 99.32 53.14 46.18 5.00 4.17 4.75 4.67 4.50 0.00
13th Tirnavia Ice Cup 84.42 42.08 45.34 4.67 4.42 4.50 4.58 4.50 3.00