Blog Log In
Arttu JUUSOLA

Nation: FIN

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU CS PGE Warsaw Cup 2025 26 23 24 130.09
ISU CS Tallinn Trophy 2024 18 18 20 167.53
ISU JGP Ljubljana Cup 2024 19 16 18 151.36
ISU JGP Riga Cup 2024 11 12 12 154.17
ISU JGP PGE Solidarity Cup 2023 9 7 9 167.17
ISU JGP Baltic Cup 2022 22 15 16 159.58
EYOF 2022 13 11 11 144.21
Tallink Hotels Cup 2022 3 1 1 152.79

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 36.40 15.44 22.96 4.75 4.25 4.75 2.00
ISU CS Tallinn Trophy 2024 55.16 30.61 24.55 4.95 4.70 5.05 0.00
ISU JGP Ljubljana Cup 2024 50.63 26.64 24.99 5.07 4.82 5.07 1.00
ISU JGP Riga Cup 2024 54.23 28.95 25.28 5.11 4.89 5.14 0.00
ISU JGP PGE Solidarity Cup 2023 55.42 30.14 25.28 5.14 4.86 5.14 0.00
ISU JGP Baltic Cup 2022 49.40 23.69 25.71 5.11 5.00 5.29 0.00
EYOF 2022 49.55 25.48 24.07 4.88 4.69 4.81 4.88 4.81 0.00
Tallink Hotels Cup 2022 48.36 23.61 24.75 5.08 4.83 4.67 5.00 5.17 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 93.69 48.57 47.12 5.05 4.30 4.80 2.00
ISU CS Tallinn Trophy 2024 112.37 58.59 53.78 5.70 5.20 5.25 0.00
ISU JGP Ljubljana Cup 2024 100.73 51.38 50.35 5.29 4.79 5.04 1.00
ISU JGP Riga Cup 2024 99.94 47.69 54.25 5.54 5.29 5.46 2.00
ISU JGP PGE Solidarity Cup 2023 111.75 55.54 57.21 5.82 5.61 5.75 1.00
ISU JGP Baltic Cup 2022 110.18 55.59 54.59 5.57 5.32 5.50 0.00
EYOF 2022 94.66 47.78 47.88 4.88 4.56 4.81 4.81 4.88 1.00
Tallink Hotels Cup 2022 104.43 53.61 51.82 5.33 5.08 5.08 5.25 5.17 1.00