Blog Log In
Mia RISA GOMEZ

Nation: NOR

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 53.81 29.87 24.94 6.35 6.30 6.10 1.00
ISU Skate to Milano Figure Skating Qualifier 59.30 32.65 26.65 6.61 6.79 6.64 0.00
ISU World Championships 2025 46.43 22.68 23.75 5.89 5.86 6.11 0.00
ISU European Championships 2025 50.72 27.63 24.09 5.86 6.11 6.14 1.00
ISU CS Tallinn Trophy 2024 35.20 16.52 20.68 5.30 5.00 5.25 2.00
ISU World Championships 2024 55.09 31.85 23.24 5.75 5.93 5.79 0.00
ISU World Junior Championships 2024 37.97 19.05 20.92 5.29 5.11 5.32 2.00
ISU European Championships 2024 48.65 26.57 23.08 5.79 5.86 5.71 1.00
ISU JGP Budapest 2023 45.17 23.61 21.56 5.39 5.43 5.39 0.00
Challenge Cup 40.94 23.02 18.92 4.90 4.65 4.80 4.60 4.70 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 108.15 59.36 49.79 6.35 6.20 6.10 1.00
ISU Skate to Milano Figure Skating Qualifier 102.39 51.64 51.75 6.50 6.38 6.50 1.00
ISU European Championships 2025 110.99 59.59 51.40 6.39 6.50 6.36 0.00
ISU CS Tallinn Trophy 2024 84.52 45.28 41.24 5.20 5.20 5.05 2.00
ISU World Championships 2024 92.04 45.98 48.06 6.00 5.93 6.07 2.00
ISU JGP Budapest 2023 101.28 56.10 45.18 5.46 5.82 5.64 0.00
Challenge Cup 66.44 31.00 35.44 4.75 4.20 4.40 4.40 4.40 0.00