Blog Log In
Denis KROUGLOV

Nation: BEL

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU Grand Prix of Figure Skating Final 2025 3 4 4 225.60
ISU JGP Abu Dhabi 2025 3 2 2 218.19
ISU JGP Baku 2025 3 3 2 213.47
ISU World Junior Championships 2025 24 21 22 166.41
ISU JGP Ankara 2024 19 7 11 153.75
ISU JGP Czech Skate 2024 14 12 12 164.80
ISU World Junior Championships 2024 22 24 24 169.21
Volvo Open Cup 50th 2023 7 5 5 156.38
ISU JGP Armenian Cup 2023 14 10 13 152.12
ISU JGP Cup of Austria 2023 15 13 14 154.07

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Grand Prix of Figure Skating Final 2025 74.29 40.57 33.72 6.54 6.86 6.79 0.00
ISU JGP Abu Dhabi 2025 75.30 40.90 34.40 6.75 6.96 6.89 0.00
ISU JGP Baku 2025 73.75 40.51 33.24 6.50 6.79 6.61 0.00
ISU World Junior Championships 2025 61.31 31.54 29.77 5.89 6.04 5.89 0.00
ISU JGP Ankara 2024 48.53 22.82 26.71 5.42 5.29 5.29 1.00
ISU JGP Czech Skate 2024 54.92 28.71 28.21 5.64 5.64 5.61 2.00
ISU World Junior Championships 2024 63.09 33.70 29.39 5.82 5.96 5.82 0.00
Volvo Open Cup 50th 2023 51.43 26.41 26.02 4.92 5.33 5.33 1.00
ISU JGP Armenian Cup 2023 49.24 23.64 26.60 5.32 5.25 5.36 1.00
ISU JGP Cup of Austria 2023 51.47 25.45 27.02 5.57 5.25 5.36 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU Grand Prix of Figure Skating Final 2025 151.31 78.65 72.66 7.21 7.25 7.36 0.00
ISU JGP Abu Dhabi 2025 142.89 72.36 70.53 7.07 7.11 7.00 0.00
ISU JGP Baku 2025 139.72 71.56 68.16 6.75 6.86 6.86 0.00
ISU World Junior Championships 2025 105.10 53.35 53.75 5.46 5.29 5.39 2.00
ISU JGP Ankara 2024 105.22 53.67 53.55 5.43 5.29 5.36 2.00
ISU JGP Czech Skate 2024 109.88 56.93 54.95 5.54 5.46 5.50 2.00
ISU World Junior Championships 2024 106.12 51.15 56.97 5.86 5.54 5.71 2.00
Volvo Open Cup 50th 2023 104.95 50.70 55.25 5.67 5.50 5.42 1.00
ISU JGP Armenian Cup 2023 102.88 53.27 51.61 5.46 4.79 5.25 2.00
ISU JGP Cup of Austria 2023 102.60 49.35 54.25 5.64 5.29 5.36 1.00