Blog Log In Register
Michal BREZINA

Nation: CZE

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU European Championships 2022 15 5 10 238.38
ISU GP Rostelecom Cup 2021 6 11 10 219.59
ISU GP Guaranteed Rate Skate America 2021 6 5 6 227.47
ISU World Figure Skating Championships 2021 13 21 19 210.73
ISU European Figure Skating Championships 2020 1 11 7 231.25
ISU GP Rostelecom Cup 2019 8 8 9 236.47
ISU GP Skate America 2019 5 11 11 213.17
ISU European Figure Skating Championships 2019 8 6 7 234.25
ISU Grand Prix Final 2018/19 3 4 4 255.26
ISU GP Helsinki 2018 2 2 2 257.98
ISU GP Skate America 2018 2 2 2 239.51
ISU World Figure Skating Championships 2018 17 8 10 243.99
ISU European Figure Skating Championships 2018 10 8 8 225.20
ISU GP Skate Canada International 2017 7 4 6 237.04
ISU World Figure Skating Championships 2017 15 18 18 226.26
ISU European Figure Skating Championships 2017 8 13 12 215.52
ISU GP Audi Cup of China 2016 7 9 10 211.77
ISU GP Skate Canada International 2016 9 4 4 227.42
ISU World Figure Skating Championships 2016 11 10 9 237.99
ISU European Figure Skating Championships 2016 3 13 10 211.81
ISU GP NHK Trophy 2015 5 9 7 222.49
ISU GP Skate Canada International 2015 5 8 8 218.58
ISU World Figure Skating Championships 2015 10 15 15 213.83
ISU European Figure Skating Championships 2015 3 7 5 220.11
ISU GP Rostelecom Cup 2014 4 3 3 241.23
ISU GP Skate Canada International 2014 7 8 7 208.24
ISU European Figure Skating Championships 2014 5 4 4 236.98
ISU GP Trophee Bompard 2013 6 4 5 206.22
ISU GP Skate Canada International 2013 7 5 4 218.32
ISU World Figure Skating Championships 2013 6 11 10 229.00
ISU European Figure Skating Championships 2013 4 2 3 243.52
ISU GP Rostelecom Cup 2012 6 4 3 224.56
ISU GP Skate America 2012 6 4 6 209.67

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Championships 2022 71.60 34.49 39.11 8.07 7.61 7.61 7.86 7.96 2.00
ISU GP Rostelecom Cup 2021 82.31 41.87 41.44 8.29 8.00 8.29 8.36 8.50 1.00
ISU GP Guaranteed Rate Skate America 2021 75.43 34.58 40.85 8.21 7.96 8.18 8.21 8.29 0.00
ISU World Figure Skating Championships 2021 81.43 40.96 41.47 8.25 8.11 8.32 8.36 8.43 1.00
ISU European Figure Skating Championships 2020 89.77 48.05 41.72 8.36 8.18 8.39 8.36 8.43 0.00
ISU GP Rostelecom Cup 2019 80.27 39.91 41.36 8.29 8.07 8.25 8.36 8.39 1.00
ISU GP Skate America 2019 81.11 40.96 40.15 7.96 7.79 8.04 8.11 8.25 0.00
ISU European Figure Skating Championships 2019 83.66 41.30 42.36 8.61 8.36 8.39 8.54 8.46 0.00
ISU Grand Prix Final 2018/19 89.21 46.14 43.07 8.71 8.29 8.75 8.61 8.71 0.00
ISU GP Helsinki 2018 93.31 51.14 42.17 8.46 8.07 8.57 8.46 8.61 0.00
ISU GP Skate America 2018 82.09 42.27 39.82 7.93 7.75 7.96 8.07 8.11 0.00
ISU World Figure Skating Championships 2018 78.01 39.23 39.78 8.07 7.71 7.89 8.04 8.07 1.00
ISU European Figure Skating Championships 2018 72.72 34.37 39.35 7.93 7.57 7.82 7.96 8.07 1.00
ISU GP Skate Canada International 2017 80.34 42.09 38.25 7.79 7.25 7.68 7.71 7.82 0.00
ISU World Figure Skating Championships 2017 80.02 40.05 39.97 8.07 7.79 8.04 7.96 8.11 0.00
ISU European Figure Skating Championships 2017 78.61 39.11 40.50 8.18 7.96 8.11 8.14 8.11 1.00
ISU GP Audi Cup of China 2016 75.86 36.53 39.33 7.86 7.68 7.89 7.86 8.04 0.00
ISU GP Skate Canada International 2016 70.36 31.57 38.79 7.82 7.54 7.71 7.86 7.86 0.00
ISU World Figure Skating Championships 2016 79.29 41.26 39.03 7.89 7.61 7.68 7.96 7.89 1.00
ISU European Figure Skating Championships 2016 84.30 45.11 40.19 8.18 7.75 8.04 8.04 8.18 1.00
ISU GP NHK Trophy 2015 81.64 40.60 41.04 8.21 8.04 8.18 8.29 8.32 0.00
ISU GP Skate Canada International 2015 75.46 37.71 38.75 8.04 7.50 7.50 8.00 7.71 1.00
ISU World Figure Skating Championships 2015 76.84 38.34 38.50 7.86 7.50 7.64 7.71 7.79 0.00
ISU European Figure Skating Championships 2015 80.86 41.62 40.24 8.21 7.68 8.14 8.07 8.14 1.00
ISU GP Rostelecom Cup 2014 80.89 43.95 37.94 7.86 7.29 7.54 7.64 7.61 1.00
ISU GP Skate Canada International 2014 73.29 36.51 37.78 7.82 7.32 7.39 7.75 7.50 1.00
ISU European Figure Skating Championships 2014 82.80 43.54 39.26 8.04 7.54 7.96 7.79 7.93 0.00
ISU GP Trophee Bompard 2013 71.91 36.31 36.60 7.57 6.96 7.43 7.32 7.32 1.00
ISU GP Skate Canada International 2013 71.71 35.06 36.65 7.54 7.04 7.32 7.43 7.32 0.00
ISU World Figure Skating Championships 2013 83.09 43.92 39.17 7.96 7.57 7.96 7.75 7.93 0.00
ISU European Figure Skating Championships 2013 79.84 40.91 38.93 7.96 7.61 7.82 7.75 7.79 0.00
ISU GP Rostelecom Cup 2012 73.83 35.69 38.14 7.75 7.14 7.75 7.68 7.82 0.00
ISU GP Skate America 2012 69.26 33.93 37.33 7.68 7.36 7.25 7.54 7.50 2.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Championships 2022 166.78 83.34 83.44 8.50 7.93 8.54 8.36 8.39 0.00
ISU GP Rostelecom Cup 2021 137.28 58.76 80.52 8.29 7.93 7.93 8.11 8.00 2.00
ISU GP Guaranteed Rate Skate America 2021 152.04 69.68 82.36 8.21 8.11 8.29 8.18 8.39 0.00
ISU World Figure Skating Championships 2021 129.30 50.72 79.58 8.18 7.86 7.68 8.11 7.96 1.00
ISU European Figure Skating Championships 2020 141.48 61.04 82.44 8.39 8.11 8.04 8.39 8.29 2.00
ISU GP Rostelecom Cup 2019 156.20 73.00 83.20 8.36 8.07 8.39 8.32 8.46 0.00
ISU GP Skate America 2019 132.06 53.42 78.64 8.00 7.79 7.64 7.93 7.96 0.00
ISU European Figure Skating Championships 2019 150.59 68.23 83.36 8.50 8.14 8.18 8.43 8.43 1.00
ISU Grand Prix Final 2018/19 166.05 79.67 87.38 8.68 8.54 8.89 8.79 8.79 1.00
ISU GP Helsinki 2018 164.67 80.11 85.56 8.54 8.21 8.71 8.57 8.75 1.00
ISU GP Skate America 2018 157.42 74.18 83.24 8.29 8.04 8.43 8.36 8.50 0.00
ISU World Figure Skating Championships 2018 165.98 82.54 83.44 8.32 8.11 8.50 8.25 8.54 0.00
ISU European Figure Skating Championships 2018 152.48 72.42 81.06 8.14 7.82 8.14 8.18 8.25 1.00
ISU GP Skate Canada International 2017 156.70 79.62 77.08 7.79 7.43 7.75 7.64 7.93 0.00
ISU World Figure Skating Championships 2017 146.24 70.24 77.00 7.93 7.54 7.57 7.82 7.64 1.00
ISU European Figure Skating Championships 2017 136.91 62.71 76.20 7.93 7.46 7.39 7.61 7.71 2.00
ISU GP Audi Cup of China 2016 135.91 60.49 76.42 7.86 7.46 7.39 7.68 7.82 1.00
ISU GP Skate Canada International 2016 157.06 77.44 80.62 8.14 7.71 8.21 8.11 8.14 1.00
ISU World Figure Skating Championships 2016 158.70 81.12 78.58 8.07 7.61 7.82 7.86 7.93 1.00
ISU European Figure Skating Championships 2016 127.51 52.09 77.42 8.00 7.64 7.50 7.86 7.71 2.00
ISU GP NHK Trophy 2015 140.85 63.85 78.00 7.89 7.64 7.61 7.93 7.93 1.00
ISU GP Skate Canada International 2015 143.12 69.06 77.06 7.89 7.46 7.43 8.07 7.68 3.00
ISU World Figure Skating Championships 2015 136.99 57.91 79.08 8.00 7.68 7.79 7.96 8.11 0.00
ISU European Figure Skating Championships 2015 139.25 62.25 79.00 8.11 7.71 7.68 8.04 7.96 2.00
ISU GP Rostelecom Cup 2014 160.34 80.92 80.42 8.04 7.75 8.14 8.14 8.14 1.00
ISU GP Skate Canada International 2014 134.95 62.25 73.70 7.64 7.21 7.25 7.36 7.39 1.00
ISU European Figure Skating Championships 2014 154.18 74.26 79.92 8.14 7.71 8.11 8.00 8.00 0.00
ISU GP Trophee Bompard 2013 134.31 66.13 70.18 7.46 6.64 6.96 6.96 7.07 2.00
ISU GP Skate Canada International 2013 146.61 74.75 72.86 7.68 6.86 7.32 7.32 7.25 1.00
ISU World Figure Skating Championships 2013 145.91 70.17 77.74 7.93 7.68 7.68 7.79 7.79 2.00
ISU European Figure Skating Championships 2013 163.68 84.02 80.66 8.11 7.79 8.18 8.07 8.18 1.00
ISU GP Rostelecom Cup 2012 150.73 76.81 74.92 7.64 7.07 7.46 7.54 7.75 1.00
ISU GP Skate America 2012 140.41 69.11 73.30 7.54 6.93 7.36 7.36 7.46 2.00