Blog Log In
Ean WEILER

Nation: SUI

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU CS PGE Warsaw Cup 2025 11 6 7 199.45
ISU JGP Solidarity Cup 2025 5 7 7 200.90
ISU JGP Riga Cup 2025 9 7 8 189.98
ISU World Junior Championships 2025 16 24 24 157.98
ISU CS Tallinn Trophy 2024 1 1 1 189.50
ISU JGP Ljubljana Cup 2024 8 11 11 185.33
ISU JGP Ankara 2024 4 4 4 195.52
ISU JGP Istanbul 2023 18 16 18 151.03

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 63.06 31.75 31.31 6.35 6.00 6.40 0.00
ISU JGP Solidarity Cup 2025 72.30 39.25 33.05 6.64 6.54 6.61 0.00
ISU JGP Riga Cup 2025 61.26 30.08 31.18 6.39 6.07 6.21 0.00
ISU World Junior Championships 2025 68.19 35.51 32.68 6.57 6.46 6.54 0.00
ISU CS Tallinn Trophy 2024 61.66 28.94 32.72 6.67 6.42 6.50 0.00
ISU JGP Ljubljana Cup 2024 66.04 32.64 33.40 6.57 6.75 6.68 0.00
ISU JGP Ankara 2024 67.93 35.70 32.23 6.42 6.38 6.50 0.00
ISU JGP Istanbul 2023 47.91 20.92 28.99 5.93 5.57 5.86 2.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 136.39 69.79 66.60 6.65 6.45 6.90 0.00
ISU JGP Solidarity Cup 2025 128.60 60.83 68.77 6.93 6.79 6.93 1.00
ISU JGP Riga Cup 2025 128.72 64.65 65.07 6.36 6.57 6.61 1.00
ISU World Junior Championships 2025 89.79 37.52 56.27 5.86 5.18 5.86 4.00
ISU CS Tallinn Trophy 2024 127.84 60.45 67.39 6.83 6.58 6.83 0.00
ISU JGP Ljubljana Cup 2024 119.29 54.26 66.03 6.68 6.54 6.61 1.00
ISU JGP Ankara 2024 127.59 59.79 67.80 6.64 6.79 6.93 0.00
ISU JGP Istanbul 2023 103.12 45.81 57.31 5.75 5.75 5.71 0.00