Blog Log In
Neamh DAVISON / Daniel BORISOV

Nation: GBR

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU CS Golden Spin of Zagreb 2025 14 14 14 130.42
ISU CS John Nicks Pairs Challenge International 2025 3 2 3 128.39
ISU JGP Ankara 2025 13 11 11 114.66
ISU JGP Riga Cup 2025 10 11 10 112.75
ISU CS John Nicks International Pairs Competition 2024 3 3 3 94.56
ISU JGP Riga Cup 2024 10 10 10 75.93

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Golden Spin of Zagreb 2025 45.66 23.18 22.48 5.55 5.50 5.85 0.00
ISU CS John Nicks Pairs Challenge International 2025 43.99 25.38 19.61 5.10 4.70 4.95 1.00
ISU JGP Ankara 2025 40.60 21.93 19.67 4.96 4.79 5.04 1.00
ISU JGP Riga Cup 2025 42.26 23.18 19.08 4.82 4.71 4.82 0.00
ISU CS John Nicks International Pairs Competition 2024 28.97 12.01 17.96 4.50 4.35 4.65 1.00
ISU JGP Riga Cup 2024 28.21 13.40 16.81 4.14 4.25 4.25 2.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Golden Spin of Zagreb 2025 84.76 44.37 43.39 5.55 5.25 5.45 3.00
ISU CS John Nicks Pairs Challenge International 2025 84.40 42.08 42.32 5.40 5.15 5.30 0.00
ISU JGP Ankara 2025 74.06 32.97 41.09 5.04 5.21 5.14 0.00
ISU JGP Riga Cup 2025 70.49 31.88 38.61 4.75 4.82 4.89 0.00
ISU CS John Nicks International Pairs Competition 2024 65.59 29.94 35.65 4.55 4.30 4.50 0.00
ISU JGP Riga Cup 2024 47.72 18.12 30.60 3.93 3.64 3.89 1.00