Blog Log In
Artur SMAGULOV

Nation: KAZ

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU CS PGE Warsaw Cup 2025 14 8 11 192.81
ISU JGP Abu Dhabi 2025 10 11 10 178.27
ISU JGP Ankara 2025 4 10 7 172.94
ISU JGP Wuxi 2024 8 10 10 173.32
ISU JGP Bangkok 2024 12 10 11 143.49
ISU CS Denis Ten Memorial 2023 3 6 5 163.09
ISU JGP Bangkok 2023 13 13 14 160.42
ISU JGP Baltic Cup 2022 24 23 24 131.15
ISU JGP Riga Cup 2022 17 19 18 135.04

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 61.85 30.11 31.74 6.65 6.40 5.95 0.00
ISU JGP Abu Dhabi 2025 63.20 31.17 32.03 6.39 6.50 6.29 0.00
ISU JGP Ankara 2025 69.57 35.93 33.64 6.71 6.86 6.57 0.00
ISU JGP Wuxi 2024 62.41 31.35 31.06 6.14 6.39 6.07 0.00
ISU JGP Bangkok 2024 47.45 20.05 28.40 5.68 5.68 5.64 1.00
ISU CS Denis Ten Memorial 2023 63.65 32.78 31.87 6.25 6.33 6.50 1.00
ISU JGP Bangkok 2023 54.92 27.00 27.92 5.57 5.61 5.54 0.00
ISU JGP Baltic Cup 2022 43.56 19.48 24.08 4.82 4.64 4.96 0.00
ISU JGP Riga Cup 2022 48.96 23.15 25.81 5.11 5.21 5.14 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS PGE Warsaw Cup 2025 130.96 65.02 66.94 6.70 6.90 6.50 1.00
ISU JGP Abu Dhabi 2025 115.07 57.14 59.93 6.07 6.07 5.86 2.00
ISU JGP Ankara 2025 103.37 45.36 59.01 6.11 5.75 5.86 1.00
ISU JGP Wuxi 2024 110.91 51.97 59.94 6.11 5.89 6.00 1.00
ISU JGP Bangkok 2024 96.04 45.19 51.85 5.32 5.25 5.00 1.00
ISU CS Denis Ten Memorial 2023 99.44 41.47 57.97 5.83 5.75 5.83 0.00
ISU JGP Bangkok 2023 105.50 51.39 54.11 5.68 5.39 5.18 0.00
ISU JGP Baltic Cup 2022 87.59 42.87 44.72 4.57 4.43 4.43 0.00
ISU JGP Riga Cup 2022 86.08 36.73 49.35 5.18 4.82 4.82 0.00