Blog Log In
Polina DZSUMANYIJAZOVA

Nation: HUN

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Varese 2025 8 17 15 147.04
ISU World Junior Championships 2025 14 22 21 159.39
ISU JGP Ljubljana Cup 2024 9 12 11 155.46
ISU JGP Czech Skate 2024 5 14 11 156.45
ISU World Junior Championships 2024 24 18 19 162.39
ISU JGP Budapest 2023 7 12 10 155.95
ISU JGP Istanbul 2023 7 9 8 150.03
ISU World Junior Championships 2023 12 17 16 144.88
ISU JGP Egna-Neumarkt 2022 13 17 17 140.59
ISU JGP Solidarity Cup 2022 12 11 12 156.16

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Varese 2025 57.28 32.95 25.33 6.46 6.29 6.29 1.00
ISU World Junior Championships 2025 59.04 33.31 25.73 6.46 6.46 6.43 0.00
ISU JGP Ljubljana Cup 2024 57.13 33.82 23.31 6.11 5.71 5.71 0.00
ISU JGP Czech Skate 2024 60.45 35.55 24.90 6.29 6.18 6.25 0.00
ISU World Junior Championships 2024 53.35 29.35 25.00 6.36 6.14 6.29 1.00
ISU JGP Budapest 2023 59.95 35.10 24.85 6.32 6.00 6.36 0.00
ISU JGP Istanbul 2023 55.26 32.27 22.99 5.79 5.61 5.89 0.00
ISU World Junior Championships 2023 57.35 31.89 25.46 6.43 6.32 6.39 0.00
ISU JGP Egna-Neumarkt 2022 51.40 28.79 23.61 5.86 5.86 6.04 1.00
ISU JGP Solidarity Cup 2022 56.58 33.07 23.51 5.96 5.68 6.04 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Varese 2025 89.76 44.13 46.63 6.04 5.71 5.71 1.00
ISU World Junior Championships 2025 100.35 53.52 48.83 6.18 6.00 6.11 2.00
ISU JGP Ljubljana Cup 2024 98.33 54.79 46.54 5.93 5.64 5.86 3.00
ISU JGP Czech Skate 2024 96.00 49.84 50.16 6.36 6.11 6.32 4.00
ISU World Junior Championships 2024 109.04 60.02 49.02 6.36 5.96 6.04 0.00
ISU JGP Budapest 2023 96.00 49.43 49.57 6.32 6.14 6.11 3.00
ISU JGP Istanbul 2023 94.77 46.96 48.81 6.25 5.96 6.07 1.00
ISU World Junior Championships 2023 87.53 38.50 51.03 6.43 6.18 6.50 2.00
ISU JGP Egna-Neumarkt 2022 89.19 43.99 47.20 6.14 5.61 5.93 2.00
ISU JGP Solidarity Cup 2022 99.58 50.29 51.29 6.57 6.21 6.43 2.00