Blog Log In
Seojin YOUN

Nation: KOR

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Abu Dhabi 2025 4 10 4 170.89
ISU JGP Varese 2025 3 1 2 183.97
ISU JGP Ljubljana Cup 2024 6 10 8 166.27
ISU JGP PGE Solidarity Cup 2023 1 6 3 176.31
ISU JGP Istanbul 2023 2 5 5 175.77
ISU JGP Courchevel 2022 11 7 9 146.86

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Abu Dhabi 2025 61.95 34.12 27.83 7.04 6.89 7.00 0.00
ISU JGP Varese 2025 60.70 33.44 27.26 7.04 6.71 6.75 0.00
ISU JGP Ljubljana Cup 2024 62.08 33.91 28.17 7.29 6.82 7.07 0.00
ISU JGP PGE Solidarity Cup 2023 68.96 39.07 29.89 7.61 7.54 7.32 0.00
ISU JGP Istanbul 2023 65.98 36.24 29.74 7.43 7.39 7.54 0.00
ISU JGP Courchevel 2022 49.34 26.87 23.47 6.43 5.36 5.86 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Abu Dhabi 2025 108.94 55.61 55.33 7.04 6.79 6.89 2.00
ISU JGP Varese 2025 123.27 65.20 58.07 7.46 7.18 7.11 0.00
ISU JGP Ljubljana Cup 2024 104.19 51.93 54.26 6.89 6.57 6.86 2.00
ISU JGP PGE Solidarity Cup 2023 107.35 50.47 57.88 7.29 7.18 7.21 1.00
ISU JGP Istanbul 2023 109.79 52.82 57.97 7.46 7.07 7.18 1.00
ISU JGP Courchevel 2022 97.52 48.31 51.21 6.61 6.18 6.39 2.00