Blog Log In
Anastasia BRANDENBURG

Nation: SUI

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Varese 2025 4 15 13 152.40
ISU World Junior Championships 2025 15 15 15 170.52
ISU JGP Ankara 2024 9 6 8 160.95
ISU JGP Riga Cup 2024 17 3 7 159.55
ISU World Junior Championships 2024 6 10 6 177.36
ISU JGP Budapest 2023 11 2 4 175.51
ISU JGP Istanbul 2023 10 7 7 150.36

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Varese 2025 59.83 34.40 25.43 6.29 6.50 6.32 0.00
ISU World Junior Championships 2025 57.94 33.30 26.64 6.57 6.71 6.75 2.00
ISU JGP Ankara 2024 55.33 31.53 24.80 6.21 6.29 6.14 1.00
ISU JGP Riga Cup 2024 46.43 21.50 25.93 6.43 6.46 6.61 1.00
ISU World Junior Championships 2024 62.57 35.73 26.84 6.57 6.86 6.75 0.00
ISU JGP Budapest 2023 57.15 32.15 25.00 6.14 6.36 6.29 0.00
ISU JGP Istanbul 2023 52.72 30.58 22.14 5.54 5.68 5.43 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Varese 2025 92.57 41.56 53.01 6.68 6.46 6.71 2.00
ISU World Junior Championships 2025 112.58 62.04 50.54 6.11 6.43 6.39 0.00
ISU JGP Ankara 2024 105.62 57.86 48.76 6.04 6.04 6.18 1.00
ISU JGP Riga Cup 2024 113.12 62.58 50.54 6.14 6.50 6.29 0.00
ISU World Junior Championships 2024 114.79 59.63 56.16 6.89 7.07 7.07 1.00
ISU JGP Budapest 2023 118.36 63.81 54.55 6.61 6.93 6.89 0.00
ISU JGP Istanbul 2023 97.64 50.39 48.25 5.96 6.04 6.07 1.00