Blog Log In
Nikita SHEIKO

Nation: ISR

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Abu Dhabi 2025 9 6 8 189.77
ISU JGP Bangkok 2025 8 9 7 157.53
ISU JGP Ljubljana Cup 2024 4 5 4 202.58
ISU JGP Riga Cup 2024 2 8 5 193.48
Volvo Open Cup 50th 2023 1 3 2 183.78
ISU JGP Cup of Austria 2023 12 8 11 174.30

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Abu Dhabi 2025 64.46 33.73 31.73 6.25 6.39 6.36 1.00
ISU JGP Bangkok 2025 53.75 21.66 32.09 6.36 6.54 6.32 0.00
ISU JGP Ljubljana Cup 2024 69.55 35.78 34.77 6.82 7.00 7.00 1.00
ISU JGP Riga Cup 2024 75.61 41.91 33.70 6.64 6.79 6.75 0.00
Volvo Open Cup 50th 2023 67.72 36.43 32.29 6.50 6.33 6.50 1.00
ISU JGP Cup of Austria 2023 54.78 25.78 30.00 6.07 5.82 6.07 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Abu Dhabi 2025 125.31 62.67 63.64 6.43 6.39 6.29 1.00
ISU JGP Bangkok 2025 103.78 45.27 60.51 6.07 6.14 5.96 2.00
ISU JGP Ljubljana Cup 2024 133.03 66.04 67.99 6.64 6.89 6.89 1.00
ISU JGP Riga Cup 2024 117.87 54.64 66.23 6.71 6.50 6.68 3.00
Volvo Open Cup 50th 2023 116.06 54.22 63.84 6.50 6.25 6.42 2.00
ISU JGP Cup of Austria 2023 119.52 57.81 61.71 6.07 6.14 6.32 0.00