Blog Log In
Sophia SHIFRIN

Nation: ISR

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Abu Dhabi 2025 2 3 3 181.90
ISU JGP Solidarity Cup 2024 6 14 13 146.73
ISU JGP Baku 2025 1 5 3 176.95
ISU World Junior Championships 2025 13 18 17 168.21
ISU JGP Riga Cup 2024 8 10 9 149.67
ISU World Junior Championships 2024 22 21 22 159.77
Winter Youth Olympic Games 2024 12 10 12 152.54
ISU JGP Armenian Cup 2023 9 7 7 155.39
ISU JGP Bangkok 2023 9 5 6 163.18

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Abu Dhabi 2025 63.25 36.36 26.89 6.68 6.79 6.75 0.00
ISU JGP Solidarity Cup 2024 56.73 33.52 23.21 5.89 5.71 5.86 0.00
ISU JGP Baku 2025 61.57 35.65 25.92 6.57 6.46 6.46 0.00
ISU World Junior Championships 2025 59.51 33.15 26.36 6.64 6.57 6.61 0.00
ISU JGP Riga Cup 2024 53.98 30.70 23.28 5.93 5.61 5.96 0.00
ISU World Junior Championships 2024 53.84 30.33 23.51 5.86 5.93 5.89 0.00
Winter Youth Olympic Games 2024 49.54 26.75 22.79 5.64 5.61 5.89 0.00
ISU JGP Armenian Cup 2023 49.61 27.42 22.19 5.50 5.50 5.68 0.00
ISU JGP Bangkok 2023 53.07 29.95 23.12 5.89 5.71 5.79 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Abu Dhabi 2025 118.65 62.87 55.78 6.89 7.04 6.96 0.00
ISU JGP Solidarity Cup 2024 90.00 44.13 47.87 6.11 5.93 5.89 2.00
ISU JGP Baku 2025 115.38 61.50 53.88 6.75 6.68 6.75 0.00
ISU World Junior Championships 2025 108.70 58.48 50.22 6.39 6.21 6.21 0.00
ISU JGP Riga Cup 2024 95.69 49.19 47.50 6.18 5.68 5.93 1.00
ISU World Junior Championships 2024 105.93 57.69 48.24 6.11 5.82 6.14 0.00
Winter Youth Olympic Games 2024 103.00 56.08 46.92 5.89 5.79 5.89 0.00
ISU JGP Armenian Cup 2023 105.78 60.20 45.58 5.79 5.71 5.57 0.00
ISU JGP Bangkok 2023 110.11 61.68 48.43 6.21 5.93 6.00 0.00