Blog Log In
Olivia SMART / Tim DIECK

Nation: ESP

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU GP Finlandia Trophy 2025 4 4 4 192.06
ISU GP Cup of China 2025 6 3 4 187.51
ISU CS 33rd Nepela Memorial 2025 2 1 1 192.67
ISU World Championships 2025 8 3 6 200.92
ISU European Championships 2025 7 5 5 198.98
ISU GP Cup of China 2024 5 3 4 196.52
ISU GP Skate America 2024 5 3 3 189.44
ISU World Championships 2024 15 20 19 173.53
ISU GP Grand Prix de France 2023 6 9 8 166.58
ISU GP Skate America 2023 6 6 6 180.67

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Finlandia Trophy 2025 76.07 42.06 34.01 8.46 8.61 8.50 0.00
ISU GP Cup of China 2025 67.37 35.41 32.96 8.18 8.21 8.39 1.00
ISU CS 33rd Nepela Memorial 2025 74.44 40.78 33.66 8.35 8.60 8.35 0.00
ISU World Championships 2025 77.21 43.72 33.49 8.32 8.43 8.43 0.00
ISU European Championships 2025 76.13 43.21 32.92 8.18 8.36 8.21 0.00
ISU GP Cup of China 2024 75.96 42.13 33.83 8.36 8.57 8.50 0.00
ISU GP Skate America 2024 70.99 38.25 32.74 8.14 8.29 8.18 0.00
ISU World Championships 2024 71.81 40.89 30.92 7.64 7.86 7.75 0.00
ISU GP Grand Prix de France 2023 69.91 38.28 31.63 7.82 7.96 8.00 0.00
ISU GP Skate America 2023 71.96 39.91 32.05 7.89 8.07 8.14 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU GP Finlandia Trophy 2025 115.99 63.49 52.50 8.57 8.82 8.86 0.00
ISU GP Cup of China 2025 120.14 67.72 52.42 8.50 8.82 8.89 0.00
ISU CS 33rd Nepela Memorial 2025 118.23 64.33 53.90 8.80 9.00 9.15 0.00
ISU World Championships 2025 123.71 70.99 52.72 8.57 8.86 8.93 0.00
ISU European Championships 2025 122.85 69.79 53.06 8.64 8.96 8.93 0.00
ISU GP Cup of China 2024 120.56 67.36 53.20 8.64 8.96 9.00 0.00
ISU GP Skate America 2024 118.45 66.15 52.30 8.50 8.79 8.86 0.00
ISU World Championships 2024 101.72 54.78 46.94 7.79 7.68 8.00 0.00
ISU GP Grand Prix de France 2023 96.67 50.01 46.66 7.54 7.79 8.00 0.00
ISU GP Skate America 2023 108.71 60.23 48.48 7.89 8.21 8.14 0.00