Blog Log In
Hugo BOSTEDT

Nation: SWE

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU CS 33rd Nepela Memorial 2025 16 22 21 157.70
ISU CS Tallinn Trophy 2024 3 3 3 172.35
ISU JGP Czech Skate 2024 9 9 8 176.52
ISU JGP Riga Cup 2024 15 16 15 142.81
ISU JGP Budapest 2023 16 10 13 158.52
ISU JGP Cup of Austria 2023 14 17 16 137.63

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS 33rd Nepela Memorial 2025 63.20 32.30 30.90 6.17 6.17 6.17 0.00
ISU CS Tallinn Trophy 2024 59.03 29.65 29.38 5.92 5.92 5.75 0.00
ISU JGP Czech Skate 2024 62.05 31.99 30.06 6.07 5.93 6.00 0.00
ISU JGP Riga Cup 2024 50.01 24.89 26.12 5.36 5.07 5.21 1.00
ISU JGP Budapest 2023 50.83 24.94 25.89 5.07 5.07 5.36 0.00
ISU JGP Cup of Austria 2023 51.57 25.03 26.54 5.21 5.25 5.43 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS 33rd Nepela Memorial 2025 94.50 45.02 51.48 5.46 4.83 5.17 2.00
ISU CS Tallinn Trophy 2024 113.32 55.05 58.27 6.25 5.58 5.67 0.00
ISU JGP Czech Skate 2024 114.47 55.93 58.54 6.04 5.79 5.75 0.00
ISU JGP Riga Cup 2024 92.80 41.55 51.25 5.39 4.89 5.11 0.00
ISU JGP Budapest 2023 107.69 50.95 56.74 5.79 5.54 5.71 0.00
ISU JGP Cup of Austria 2023 86.06 37.37 50.69 5.29 4.79 5.14 2.00