Blog Log In
Aliyah ACKERMANN / Tobija HARMS

Nation: GER

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Solidarity Cup 2024 9 14 11 111.17
ISU JGP Czech Skate 2024 12 13 12 108.38
ISU World Junior Championships 2024 16 15 15 113.08
ISU JGP Budapest 2023 13 9 10 100.62
ISU JGP Cup of Austria 2023 9 9 9 99.67
ISU World Junior Championships 2023 12 14 13 110.44
ISU JGP Baltic Cup 2022 8 9 8 88.30
ISU JGP Riga Cup 2022 5 5 5 95.82

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Solidarity Cup 2024 40.45 21.80 19.65 4.89 4.89 5.00 1.00
ISU JGP Czech Skate 2024 40.15 21.20 18.95 4.68 4.75 4.82 0.00
ISU World Junior Championships 2024 41.97 22.45 19.52 4.93 4.86 4.89 0.00
ISU JGP Budapest 2023 33.40 17.72 17.68 4.64 4.11 4.54 2.00
ISU JGP Cup of Austria 2023 36.79 19.31 17.48 4.54 4.21 4.39 0.00
ISU World Junior Championships 2023 40.96 22.11 18.85 4.71 4.61 4.86 0.00
ISU JGP Baltic Cup 2022 35.33 19.28 16.05 3.96 3.96 4.14 0.00
ISU JGP Riga Cup 2022 34.32 17.44 16.88 4.29 4.04 4.36 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Solidarity Cup 2024 70.72 31.82 38.90 4.96 4.68 4.93 0.00
ISU JGP Czech Skate 2024 68.23 32.88 35.35 4.46 4.32 4.46 0.00
ISU World Junior Championships 2024 71.11 35.96 36.15 4.46 4.54 4.54 1.00
ISU JGP Budapest 2023 67.22 31.76 35.46 4.50 4.32 4.46 0.00
ISU JGP Cup of Austria 2023 62.88 30.31 35.57 4.61 4.25 4.46 3.00
ISU World Junior Championships 2023 69.48 34.43 36.05 4.54 4.46 4.50 1.00
ISU JGP Baltic Cup 2022 52.97 24.75 30.22 3.96 3.43 3.93 2.00
ISU JGP Riga Cup 2022 61.50 28.98 34.52 4.43 4.14 4.36 2.00