Blog Log In
Lena EKKER

Nation: HUN

Total Best:

Total Best SP:

Total Best FS:

Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU JGP Solidarity Cup 2024 21 21 19 127.30
ISU CS Tallinn Trophy 2024 19 21 20 121.50
ISU JGP Ankara 2024 19 25 23 116.74
Winter Youth Olympic Games 2024 15 14 14 135.76
ISU JGP Armenian Cup 2023 21 21 22 117.97
ISU JGP Cup of Austria 2023 16 16 16 123.57

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Solidarity Cup 2024 42.39 21.96 20.43 5.04 5.21 5.11 0.00
ISU CS Tallinn Trophy 2024 43.09 21.91 22.18 5.75 5.50 5.42 1.00
ISU JGP Ankara 2024 44.76 23.58 21.18 5.39 5.21 5.32 0.00
Winter Youth Olympic Games 2024 44.93 23.37 21.56 5.25 5.50 5.46 0.00
ISU JGP Armenian Cup 2023 41.46 22.47 20.99 5.36 5.21 5.21 2.00
ISU JGP Cup of Austria 2023 43.45 22.18 21.27 5.39 5.46 5.14 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU JGP Solidarity Cup 2024 84.91 42.97 41.94 5.25 5.32 5.14 0.00
ISU CS Tallinn Trophy 2024 78.41 37.57 41.84 5.17 5.25 5.25 1.00
ISU JGP Ankara 2024 71.98 33.08 40.90 5.14 5.07 5.11 2.00
Winter Youth Olympic Games 2024 90.83 45.83 45.00 5.50 5.64 5.71 0.00
ISU JGP Armenian Cup 2023 76.51 40.24 40.27 5.25 4.79 5.04 4.00
ISU JGP Cup of Austria 2023 80.12 38.84 43.28 5.43 5.32 5.46 2.00