Blog Log In Register
Anete LACE

Nation: LAT

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Championships 2022 49.75 26.59 24.16 6.07 5.93 5.93 6.14 6.14 1.00
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 54.96 30.67 24.29 6.21 5.82 6.18 6.07 6.07 0.00
Tallink Hotels Cup 2021 45.05 23.69 22.36 5.67 5.42 5.50 5.67 5.67 1.00
NRW Autumn Trophy 2020 46.97 24.83 22.14 5.67 5.42 5.58 5.67 5.33 0.00
Volvo Open Cup 43th 45.15 23.75 22.40 5.58 5.42 5.75 5.75 5.50 1.00
ISU World Junior Figure Skating Championships 2020 51.74 30.54 21.20 5.46 5.00 5.39 5.29 5.36 0.00
ISU JGP Riga Cup 2019 47.56 25.70 21.86 5.71 5.21 5.36 5.57 5.46 0.00
ISU JGP Grand Prix de Courchevel 2019 50.20 29.68 20.52 5.18 4.79 5.21 5.11 5.36 0.00
ISU JGP Ostrava 2018 40.08 22.81 18.27 4.75 4.39 4.43 4.64 4.64 1.00
ISU World Junior Figure Skating Championships 2018 40.03 21.52 18.51 4.71 4.50 4.54 4.64 4.75 0.00
ISU JGP Riga Cup 2017 36.85 18.62 19.23 4.79 4.54 4.82 4.93 4.96 1.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU CS Nebelhorn Trophy 2021 - OWG Qualifying 90.21 43.00 49.21 6.46 5.93 6.00 6.25 6.11 2.00
Tallink Hotels Cup 2021 78.04 38.18 41.86 5.50 5.08 5.00 5.33 5.25 2.00
NRW Autumn Trophy 2020 89.82 47.49 43.33 5.75 5.17 5.33 5.50 5.33 1.00
Volvo Open Cup 43th 84.94 43.87 41.07 5.42 4.92 5.08 5.25 5.00 0.00
ISU World Junior Figure Skating Championships 2020 85.62 43.36 43.26 5.61 5.29 5.39 5.46 5.29 1.00
ISU JGP Riga Cup 2019 84.01 40.75 43.26 5.50 5.18 5.46 5.46 5.43 0.00
ISU JGP Grand Prix de Courchevel 2019 74.46 36.30 40.16 5.21 4.89 4.89 5.18 4.93 2.00
ISU JGP Ostrava 2018 68.46 33.34 36.12 4.86 4.36 4.46 4.57 4.32 1.00
ISU JGP Riga Cup 2017 68.71 33.06 35.65 4.61 4.25 4.39 4.46 4.57 0.00