Blog Log In Register
Olga MIKUTINA

Nation: AUT

Total Best:

Total Best SP:

Total Best FS:

0
Bio
Download

Placements

No. Competition SP Placement FS Placement Final Placement Score
ISU European Championships 2022 12 17 15 164.01
ISU GP Rostelecom Cup 2021 10 12 12 161.09
ISU World Figure Skating Championships 2021 11 7 8 198.77
Tallink Hotels Cup 2021 2 2 2 180.42
ISU European Figure Skating Championships 2020 21 24 24 130.15
ISU JGP Croatia Cup 2019 13 12 13 140.11
ISU JGP Riga Cup 2019 21 13 17 130.42
ISU World Junior Figure Skating Championships 2019 20 15 18 145.34
ISU JGP Ostrava 2018 8 13 9 143.10
ISU JGP Linz 2018 13 15 13 119.51

Short Programs

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Championships 2022 60.16 31.07 29.09 7.29 7.07 7.25 7.43 7.32 0.00
ISU GP Rostelecom Cup 2021 57.09 29.23 28.86 7.21 7.07 7.21 7.36 7.21 1.00
ISU World Figure Skating Championships 2021 67.18 38.58 28.60 7.04 6.93 7.32 7.18 7.29 0.00
Tallink Hotels Cup 2021 63.19 36.39 26.80 6.75 6.50 6.75 6.75 6.75 0.00
ISU European Figure Skating Championships 2020 53.19 28.28 24.91 6.21 6.00 6.39 6.21 6.32 0.00
ISU JGP Croatia Cup 2019 46.41 25.61 21.80 5.50 5.39 5.29 5.54 5.54 1.00
ISU JGP Riga Cup 2019 42.36 19.34 23.02 5.75 5.68 5.71 5.75 5.89 0.00
ISU World Junior Figure Skating Championships 2019 48.75 27.21 21.54 5.50 5.25 5.39 5.43 5.36 0.00
ISU JGP Ostrava 2018 52.37 30.19 22.18 5.61 5.43 5.54 5.54 5.61 0.00
ISU JGP Linz 2018 45.01 24.40 20.61 5.36 4.93 5.29 5.11 5.07 0.00

Free Skatings

Competition TSS TES PCS SS Tr PE Co In Ded
ISU European Championships 2022 103.85 48.17 56.68 7.14 7.04 6.89 7.18 7.18 1.00
ISU GP Rostelecom Cup 2021 104.00 47.04 57.96 7.18 7.21 7.18 7.29 7.36 1.00
ISU World Figure Skating Championships 2021 131.59 70.34 61.25 7.64 7.46 7.82 7.61 7.75 0.00
Tallink Hotels Cup 2021 117.23 63.16 55.07 6.83 6.67 7.00 6.92 7.00 1.00
ISU European Figure Skating Championships 2020 76.96 38.22 44.74 5.89 5.54 5.11 5.89 5.54 6.00
ISU JGP Croatia Cup 2019 93.70 48.77 44.93 5.75 5.54 5.61 5.61 5.57 0.00
ISU JGP Riga Cup 2019 88.06 46.88 42.18 5.36 5.04 5.29 5.29 5.39 1.00
ISU World Junior Figure Skating Championships 2019 96.59 50.99 45.60 5.75 5.54 5.71 5.71 5.79 0.00
ISU JGP Ostrava 2018 90.73 45.75 45.98 5.89 5.64 5.71 5.82 5.68 1.00
ISU JGP Linz 2018 74.50 36.04 40.46 5.18 5.11 4.82 5.21 4.96 2.00